2000 Results 2001 Results 2002 Results 2003 Results 2004 Results 2005 Results 2006 Results 2007 Results 2008 Results 2009 Results 2010 Results


Rank Boat SailNo Helm Three Bridge Fiasco Spring Keel Doublehanded Farallones Whiskeytown Delta Ditch Run SF NOOD Regatta Nationals-CGOD Dolphin Cup Great Pumpkin Total
1st Eclipse 85 Erkelens 5 3 1 1 1 4 (9) 1 2 18
2nd Banditos 118 Kernot (13) 2 2 4 7 DNF 3 3 6 3 30
3rd Mooretician 89 Patterson/Schoen 3 5 4 9 7 DNF 8 (10) 4 6 46
4th Flying Tiger 155 Seifers 10 6 (15 DNC) 5 5 6 8 3 5 48
5th Gruntled 68 Hackworth 7 (19 DNC) 15 DNC 6 19 DNC 1 4 8 1 61
6th Paramour 75 Fennell 22 DNF 1 15 DNC 2 17 DNS 5 (23 DNC) 2 4 68
7th Moorigami 77 Siegel 8 7 7 DNF (17 DNC) 3 9 12 10 15 71
8th Paddy Wagon 122 McBurney (19) 10 6 17 DNC 4 10 6 13 13 79
9th Topper II 71 Holbrook 20 9 15 DNC 10 6 7 (23 DNC) 11 10 88
10th Penguin 134 Dini 6 13 15 DNC 17 DNC 17 DNS 19 DNC (23 DNC) 5 8 100
11th Ruby 6 McCarthy 4 8 15 DNC 17 DNC 19 DNC 19 DNC 5 (22 DNC) 20 DNC 107
12th Mercedes 55 Rynd 22 DNF 4 15 DNC 17 DNC 17 DNS 13 (23 DNC) 7 20 DNC 115
13th Adios 56 Walecka (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 2 2 22 DNC 20 DNC 116
14th JR 76 Korman 2 19 DNC 15 DNC 17 DNC 7 DNF 19 DNC (23 DNC) 22 DNC 20 DNC 121
15th Wet Spot 51 O'Callaghan 18 12 15 DNC 17 DNC 19 DNC 12 14 14 (20 DNC) 121
16th Legs 29 Robertson 22 DNF 11 5 17 DNC 19 DNC 19 DNC (23 DNC) 22 DNC 7 122
17th Moore Uff Da 26 Braden (35 DNC) 19 DNC 15 DNC 3 19 DNC 19 DNC 7 22 DNC 20 DNC 124
18th Sunshine 54 Martin 1 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC (23 DNC) 22 DNC 20 DNC 132
18th Bruzer 127 Larson (22 DNF) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 1 22 DNC 20 DNC 132
20th Mooregasm 36 Dave Josselyn (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 12 9 133
21st Nobody's Girl 84 Moore 17 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC (23 DNC) 16 11 133
22nd Crazy Eights 28888 Lee 14 19 DNC 15 DNC 7 19 DNC 19 DNC (23 DNC) 22 DNC 20 DNC 135
23rd Moore Wave Oh's 34 Kurt Lahr (35 DNC) 19 DNC 15 DNC 17 DNC 2 19 DNC 23 DNC 22 DNC 20 DNC 137
24th Taz 107 Wyant 21 19 DNC 7 DNF 17 DNC 19 DNC 19 DNC (23 DNC) 22 DNC 14 138
25th Morjito 111 Archbald (35 DNC) 19 DNC 15 DNC 8 19 DNC 19 DNC 16 22 DNC 20 DNC 138
26th Twoirrational 147 Chargin / Burles (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 11 23 DNC 22 DNC 12 138
27th Moore Havoc 135 Moore 22 DNF 14 7 DNF 17 DNC 19 DNC 19 DNC (23 DNC) 22 DNC 20 DNC 140
28th Brick House 91 Straub 9 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC (23 DNC) 22 DNC 20 DNC 140
29th Kamikaze 52 Emerson (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 9 20 DNC 141
30th Lowly Worm 38 Nelson (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 17 15 20 DNC 141
31st Bar-ba-loot 62 Hamilton (35 DNC) 19 DNC 3 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 142
32nd Flashman 116 Perrin (35 DNC) 19 DNC 15 DNC 17 DNC 7 DNF 19 DNC 23 DNC 22 DNC 20 DNC 142
33rd More Cowbell 124 Blodgett/Meyer (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 11 22 DNC 20 DNC 142
33rd Wildfire 10 Ruderman 11 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC (23 DNC) 22 DNC 20 DNC 142
35th Snafu-U 121 Robrock (35 DNC) 19 DNC 15 DNC 11 19 DNC 14 23 DNC 22 DNC 20 DNC 143
36th Numa Boa 106 English / Combrisson 12 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC (23 DNC) 22 DNC 20 DNC 143
37th Morphine 72 Butler (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 13 22 DNC 20 DNC 144
38th S'Moore 150 Crutcher (35 DNC) 19 DNC 7 DNF 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 146
39th Scarlett 86 Vrolyk 15 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC (23 DNC) 22 DNC 20 DNC 146
39th Electric Mayem 145 Petros (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 15 22 DNC 20 DNC 146
41st Blister 119 Johnson 16 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC (23 DNC) 22 DNC 20 DNC 147
42nd US101 101 Samuels (35 DNC) 19 DNC 15 DNC 12 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 149
43rd Morpheus 59 Srigly (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 17 20 DNC 149
44th FreckleMadtom 114 Anthony Devita (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 18 22 DNC 20 DNC 149
45th Sparrowhawk 65 Condy 22 DNF 19 DNC 15 DNC 17 DNC 17 DNS 19 DNC (23 DNC) 22 DNC 20 DNC 151
46th Absinthe 102 Nitake 22 DNF 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC (23 DNC) 22 DNC 20 DNC 153
46th US 101 101 Salazar 22 DNF 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC (23 DNC) 22 DNC 20 DNC 153
46th Kismet 133 Gabriel 22 DNF 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC (23 DNC) 22 DNC 20 DNC 153
49th Seldom Seen 37 Nelson (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154
49th Fatuity 48 Schaumburg (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154
49th Moore than a Woman 130 Poggio (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154
49th Outlaw 100 Ratcliff (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154
49th Tangled up in blue 113 Krone (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154
49th Clare de Lune 80 Lovell (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154
49th Sea Pearl 28993 Scampoli (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154
49th Runnin' Blues 108 Gregory (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154
49th Pendragon 109 Voisin (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154
49th Amore 43 Poorman (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154
49th Imoorality 88 Appley (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154
49th Mordacious 60 Winterhalter (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154
49th #50 50 Gilmour (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154
49th Anna Banana 146 Durret (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154
49th La Bomba 151 Jackson (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154
49th Le Flying Fish 18095 Sirey / Plihon (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154
49th Half Off 117 Hall (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154
49th A Moore Eh? 70 Walker (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154
49th Apres Ski 61 Woodward (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154
49th Moorengutan 44 Pressley (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154
49th Hot Rod Lincoln 41 Walker (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154
49th Poltergeist 18877 Gault (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154
49th Moore Amour 175 Fennell (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154
49th Spoke to Joyce 39 DeVries (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154
49th Una Mas 90 Peterson (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154
49th Frenzy 66 Woodrum (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154
49th Tortuga 154 Everett (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154
49th Banana Republic 18884 Rasmussen (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154
49th Double Trouble 12 Durant (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154
49th Ngellew Fejj 81 Rosenfeld / Phelan (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154
49th Sea Pearl 93 Scampoli (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154
49th Tranya 83 Maxwell (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154
49th Cal 136 Albright (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154
49th No Moore 64 Saggese (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154
49th No Idea 92 Sorensen (35 DNC) 19 DNC 15 DNC 17 DNC 19 DNC 19 DNC 23 DNC 22 DNC 20 DNC 154



Sailwave Scoring Software 2.02 build 6
www.sailwave.com