Stockton Sailing Club/Richmond Yacht Club
File: Ditch2005.rcw
2005 Delta Ditch Run
Class: Mono. PHRF (Time on time)
PHRF Mono-Hull Class
TCF=535/400+PHRF
Ditch: Division: Moore 24: Wind Speed 15: Direction WNW
Start Time: Saturday, June 11, 2005 11:15:00: Distance 67.5
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | 81 | Ngelew Fejj | Phelan,Shana | 150 | Moore 24 | 20:58:39 | 09:43:39 | 09:27:44 |
| 2 | 71 | Topper II | Meyer,Brendan | 150 | Moore 24 | 21:00:07 | 09:45:07 | 09:29:10 |
| 3 | 92 | Son of Bruzer | Sorenson/Kernot | 150 | Moore 24 | 21:00:28 | 09:45:28 | 09:29:30 |
| 4 | 56 | Adios | Walecka,Scott | 150 | Moore 24 | 21:02:44 | 09:47:44 | 09:31:42 |
| 5 | 75 | Paramour | Fennell,Rowan | 150 | Moore 24 | 21:06:22 | 09:51:22 | 09:35:14 |
| 6 | 134 | Waitress | Smith,Walter | 150 | Moore 24 | 21:07:04 | 09:52:04 | 09:35:55 |
| 7 | 51 | Wet Spot | O'Callaghan,Michael | 150 | Moore 24 | 21:10:49 | 09:55:49 | 09:39:34 |
| 8 | 85 | Eclipse | Butler,Brad | 150 | Moore 24 | 21:11:08 | 09:56:08 | 09:39:53 |
| 9 | 55 | Mercedes | Verutti,Joel | 150 | Moore 24 | 21:12:59 | 09:57:59 | 09:41:40 |
| 10 | BANANA | Banana Republic | Rasmussen,Kurt | 150 | Moore 24 | 21:15:21 | 10:00:21 | 09:43:59 |
| 11 | 124 | One Moore | Wondolleck,Tom | 150 | Moore 24 | 21:15:49 | 10:00:49 | 09:44:26 |
| 12 | 76 | JR | Korman,Rich | 150 | Moore 24 | 21:15:51 | 10:00:51 | 09:44:28 |
| 13 | 999 | Moorigami | Siegel,John | 150 | Moore 24 | 21:17:15 | 10:02:15 | 09:45:50 |
| 14 | 155 | Flying Tiger | Seifers,Vaughn | 150 | Moore 24 | 21:18:07 | 10:03:07 | 09:46:40 |
| 15 | 83A | Tranya | Maxwell,Colleen | 150 | Moore 24 | 21:18:50 | 10:03:50 | 09:47:22 |
| 16 | 100 | Century | Dini,Matt | 150 | Moore 24 | 21:18:51 | 10:03:51 | 09:47:23 |
| 17 | 89 | E-9 | Kinney,Lesa | 150 | Moore 24 | 21:18:52 | 10:03:52 | 09:47:24 |
| 18 | 103 | Spitfire | Adornato,Brant | 150 | Moore 24 | 21:19:49 | 10:04:49 | 09:48:19 |
| 19 | 29 | Legs | Robertson,Lester | 150 | Moore 24 | 21:20:06 | 10:05:06 | 09:48:36 |
| 20 | 77165 | Valkyrie | Sturm,Aaron | 150 | Moore 24 | 21:21:29 | 10:06:29 | 09:49:57 |
| 21 | 135 | Moore Havoc | Moore,Mark | 150 | Moore 24 | 21:23:36 | 10:08:36 | 09:52:00 |
| 22 | 62B | Sanity Retention | Ritz,Steve | 150 | Moore 24 | 21:24:10 | 10:09:10 | 09:52:33 |
| 23 | 91 | Brick House | Straub,Chris | 150 | Moore 24 | 21:24:25 | 10:09:25 | 09:52:48 |
| 24 | 107 | Taz | Wyant,Tony | 150 | Moore 24 | 21:32:01 | 10:17:01 | 10:00:11 |
| DNS | 117 | Half Off | Carlon,Thomas | 150 | Moore 24 | |||
| DSQ | 106 | Numa Boa | English,Mark | 150 | Moore 24 | 21:21:23 | ||
| DNF | 102 | Gangrene | Nitake,Dan | 150 | Moore 24 |
Speed as VMG of winning boat: 6.9 knots