Division=Moore 24

Date: 06/02/07 StartTime: 11:20:00 Distance: 67.5 nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Note
1 85 Eight Ball Easom,Scott 150 Moore 24 19:25:37 08:05:37 07:52:22
2 154 Tortuga Erkelens, Jr.,William 150 Moore 24 19:25:54 08:05:54 07:52:39
3 51 Wet Spot O'Callaghan,Mike 150 Moore 24 19:26:07 08:06:07 07:52:52
4 92 Free Willy Sorensen,Scott 150 Moore 24 19:27:21 08:07:21 07:54:04
5 75 Paramour Fennell,Rowan 150 Moore 24 19:29:33 08:09:33 07:56:12
6 68m Gruntled Hackworth,Bart 150 Moore 24 19:30:42 08:10:42 07:57:19
7 106 Numa Boa English/Combrisson,Mark/Gilles 150 Moore 24 19:32:23 08:12:23 07:58:57
8 72 Morphine Butler,Brad 150 Moore 24 19:32:27 08:12:27 07:59:01
9 136 CAL Albright,Dave 150 Moore 24 19:35:02 08:15:02 08:01:32
10 155 Flying Tiger Seifers,Vaughn 150 Moore 24 19:35:56 08:15:56 08:02:24
11 89 E-9 Schoen,Peter 150 Moore 24 19:36:31 08:16:31 08:02:59
12 66 #122 Breen,Mark 150 Moore 24 19:39:12 08:19:12 08:05:35
13 71 Topper II Holbrook,Conrad 150 Moore 24 19:41:18 08:21:18 08:07:38
14 76 Who Dat Korman,Richard 150 Moore 24 19:41:20 08:21:20 08:07:40
15 127 Bruzer Larson,Morgan 150 Moore 24 19:41:29 08:21:29 08:07:48 20 min pen
16 55 Mercedes Verutti,Joel 150 Moore 24 19:43:55 08:23:55 08:10:10
17 134 Bad Waitress Taylor/Barton,Jim/Jim 150 Moore 24 19:44:55 08:24:55 08:11:09
18 100 Century Dini,Matt 150 Moore 24 19:46:37 08:26:37 08:12:48
19 10 Wildfire Ruderman,Howard 150 Moore 24 19:47:27 08:27:27 08:13:37
20 77m Moorigami Siegel,John 150 Moore 24 19:48:31 08:28:31 08:14:39
21 151 La Bomba Jackson,Scott 150 Moore 24 19:50:56 08:30:56 08:17:00
22 26m More Uff Da Braden,Benjamin 150 Moore 24 19:51:05 08:31:05 08:17:09
23 84 Nobody's Girl Moore,Sydnie 150 Moore 24 20:01:41 08:41:41 08:27:27
24 124 More Cowbell Blodgett,Bill 150 Moore 24 20:02:20 08:42:20 08:28:05
25= 83m Tranya Maxwell,Colleen 150 Moore 24 20:04:26 08:44:26 08:30:08
25= 65 Sparrowhawk Condy,Tom 150 Moore 24 20:04:26 08:44:26 08:30:08
27 38 Lowly Worm Schwenk,Stephanie 150 Moore 24 20:04:27 08:44:27 08:30:09
28 18884 Banana Republic Rasmussen,Kurt 150 Moore 24 20:04:51 08:44:51 08:30:32
29 102 Absinthe Nitake,Dan 150 Moore 24 20:05:44 08:45:44 08:31:24
30 88m Immoorality Appley,Pat 150 Moore 24 20:10:59 08:50:59 08:36:30
31 29 Legs Robertson,Lester 150 Moore 24 20:13:32 08:53:32 08:38:59
32 18095 Le Flying Fish Stephanie Plihon,FP Sirely 150 Moore 24 20:14:30 08:54:30 08:39:55
33 135 Moore Havoc Moore,Mark 150 Moore 24 20:14:46 08:54:46 08:40:11
34 60 Mordacious Winterhalter,Lisa 150 Moore 24 20:27:55 09:07:55 08:52:58
35 12 Double Trouble Durant,Kevin 150 Moore 24 20:30:07 09:10:07 08:55:07 20 min pen
DNS 116m Flashman Perrin,Daniel 150 Moore 24
DSQ 50 #50 Gilmour,J.V. 150 Moore 24 20:20:46 Did not check in
DNS 28993 Sea Pearl Scampoli,Harriet 150 Moore 24