|
|
Stockton Sailing Club/Richmond Yacht Club |
|
WindSpeed:10 WindDirection:WNW
Date: 06/07/08 StartTime: 11:00:00 Distance: 67.5nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8526 | Yucca | Easom,Hank | 90 | 8 Meter | 20:59:04 | 09:59:04 | 10:54:05 | |
| 2 | 18278 | Stewball | Harford,Bob | 72 | Express 37 | 21:12:29 | 10:12:29 | 11:34:14 | |
| 3 | 1000 | Outsider | Nelsen,Greg | 57 | Azzura 310 | 20:54:40 | 09:54:40 | 11:36:10 | |
| 4 | 601 | Cuchulainn | Mullen,Jim | 78 | J/105 | 21:43:23 | 10:43:23 | 12:00:06 | |
| 5 | 18410 | Loca Motion | Chaffey,Mark | 72 | Express 37 | 21:36:20 | 10:36:20 | 12:01:16 | |
| 6 | 77220 | Infra Red | Doscher,Robert | 63 | Davidson 44 | 21:33:06 | 10:33:06 | 12:11:33 | |
| 7 | 3883 | zamazaan | weghorn,charles | 21 | Farr52 cust | 20:44:23 | 09:44:23 | 12:22:37 | |
| 8 | USA41212 | Infinity | Gebhard,Gary | 33 | Holland | 21:10:15 | 10:10:15 | 12:34:00 | |
| 9 | 5 | breeze | fridell,franci | 78 | j105 | 22:14:51 | 11:14:51 | 12:35:19 | 20 Min Pen |
| 10 | 28390 | Pegasus | Sykes,Marc | 72 | J-35 | 22:12:12 | 11:12:12 | 12:41:55 | |
| 11 | USA47 | Joyride | Vickers,Jim | 72 | J/109 ODR | 22:25:50 | 11:25:50 | 12:57:22 | |
| DNS | USA41001 | Bodacious | Clauser,John | 66 | Farr 40 1T |
Speed as VMG of winning boat: 6.8 knots
Date: 06/07/08 StartTime: 11:10:00 Distance: 67.5nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3113 | Arcadia | Nash,Gordie | 135 | Santana 27 | 21:32:34 | 10:22:34 | 10:22:34 | |
| 2 | 28632 | Uno | Wonner,Steven | 105 | Wyliecat 30 | 21:12:40 | 10:02:40 | 10:38:28 | |
| 3 | 38003 | Silkye | Skinner,John | 105 | Wyliecat 30 | 21:13:53 | 10:03:53 | 10:39:45 | |
| 4 | 28054 | Dreamtime | craine,roger | 132 | olson911 | 21:54:29 | 10:44:29 | 10:48:07 | |
| 5 | USA369 | PainKiller | Patterson,Eric | 117 | J80 | 21:48:42 | 10:38:42 | 11:00:56 | 8:45 Red |
| 6 | 7817 | Evening Star | Smith,Walter | 114 | Cal 40 | 21:50:36 | 10:40:36 | 11:06:46 | |
| 7 | 28259 | Dazzler | Patterson,Tom | 132 | Wyliecat 30 | 22:17:47 | 11:07:47 | 11:11:33 | |
| 8 | 97392 | Miss Informed | Whiteley,Richard | 126 | And 26 | 22:10:42 | 11:00:42 | 11:12:00 | |
| 9 | USA3 | Marrakesh | Perez,Craig | 99 | Express 34 | 21:39:09 | 10:29:09 | 11:14:32 | |
| 10 | 6k | Buster | Johnson,Perry | 129 | Monohull | 22:19:16 | 11:09:16 | 11:16:51 | |
| 11 | 11j | #11 | Landmann,Ron | 117 | J-80 | 22:15:28 | 11:05:28 | 11:28:38 | |
| 12 | 161 | Sir Leansalot | Lueck,Tom | 108 | Hunter 40 | 22:04:11 | 10:54:11 | 11:28:57 | |
| DNF | 53470 | Mega Hurts | Mattson,Ed | 129 | sailboat | ||||
| DNS | 130 | Bravo | Wangenheim,Aaron | 132 | Pretorien 35 |
Speed as VMG of winning boat: 6.5 knots
Date: 06/07/08 StartTime: 11:25:00 Distance: 67.5nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | 1093 | big WOW! | Royall,Tom & Bill | 258 | Rhodes 19 | 23:04:41 | 11:39:41 | 09:28:53 |
| 2 | 35c | Seabiscuit | Hutchison,Stephen | 186 | Columbia 5.5 | 22:05:00 | 10:40:00 | 09:44:18 |
| 3 | 241 | happyhouka | goodman,greg | 186 | cal 27 | 22:16:48 | 10:51:48 | 09:55:04 |
| 4 | 87 | Sailavie | Wilson,Wayne | 183 | Hunter 30 | 22:16:46 | 10:51:46 | 09:58:06 |
| 5 | 56703 | Knot Serious | gierke,steve | 168 | capri 25 | 22:22:34 | 10:57:34 | 10:19:22 |
| 6 | 8422 | Pocket Rocket | Cameron,Brad | 174 | Mull 22 | 22:32:37 | 11:07:37 | 10:22:15 |
| 7 | 8994 | Ione | Jermyn,Peter | 141 | J /30 | 22:20:28 | 10:55:28 | 10:48:12 |
| DNS | 532 | Freyja | Sorum,Robert | 150 | Monohull |
Speed as VMG of winning boat: 5.8 knots
Date: 06/07/08 StartTime: 11:00:00 Distance: 67.5nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | AUS162 | Southern Cross | Jesberg,Don | 30 | Melges 32 | 20:05:50 | 09:05:50 | 11:19:07 |
| 2 | USA102 | sea saw | cordrey,tim | 45 | henderson 30 | 20:45:57 | 09:45:57 | 11:44:27 |
| 3 | USA69 | Kika | Pinckney,Marc | 48 | Monohull | 20:50:26 | 09:50:26 | 11:45:06 |
| 4 | USA107 | Ula Koa | Guildner,Charles | 39 | Sloop Monohull | 20:46:43 | 09:46:43 | 11:55:01 |
| 5 | 30 | Divine Wind | Farmer,Robert | 48 | Flying Tiger 10M | 21:05:17 | 10:05:17 | 12:02:50 |
| 6 | 35029 | Diablita | Schuldt,Rick | 36 | 1d35 | 20:54:23 | 09:54:23 | 12:09:21 |
| 7 | USA15 | Centomiglia | Maino,Fabio | 48 | Flying Tiger 10M | 21:11:38 | 10:11:38 | 12:10:25 |
| 8 | 35018 | Double Trouble | Costello,Andy | 30 | 1D35 TURBO | 20:51:33 | 09:51:33 | 12:16:00 |
| DNF | 46595 | Family Hour ... TNG | Family,Bilafer | 45 | Henderson 30 | |||
| DNS | USA166 | Pegasus 32 | Kahn,Philippe | 30 | Melges 32 | |||
| DNF | USA50 | Savage Beauty | Lymberg,John | 48 | Flying Tiger |
Speed as VMG of winning boat: 7.4 knots
Date: 06/07/08 StartTime: 11:05:00 Distance: 67.5nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | 246 | skiff sailing foundation | sjoberg,rufus | 69 | 11 meter | 20:55:06 | 09:50:06 | 11:13:09 |
| 2 | 46778 | Still Gladiator | Rimkus,Eric | 69 | Cheetah 30 | 20:58:09 | 09:53:09 | 11:16:37 |
| 3 | 77646 | Peregrine | Garland,Simon | 78 | Hobie 33 | 21:12:32 | 10:07:32 | 11:19:59 |
| 4 | USA14 | Wild Thing | Brown,Steve | 54 | Mumm 30 | 20:47:41 | 09:42:41 | 11:26:39 |
| 5 | 69232 | Sleeping Dragon | Daniels,Dean | 66 | Hobie 33 | 21:06:38 | 10:01:38 | 11:30:43 |
| 6 | 2208 | Redfish Bluefish | Little,Jonathan | 90 | Rocket 22 | 21:38:38 | 10:33:38 | 11:31:49 |
| 7 | USA24 | SandDollar | Bauer,Erich | 54 | Mumm 30 | 20:54:24 | 09:49:24 | 11:34:33 |
| 8 | 33007 | Rhum Boogie | Perrin,Ashley | 75 | Quest 33 | 21:51:13 | 10:46:13 | 12:07:51 |
Speed as VMG of winning boat: 6.9 knots
Date: 06/07/08 StartTime: 11:10:00 Distance: 67.5nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | GBR-6 | Landing Strip | Winnard,Chris | 186 | Holder 20 | 22:16:42 | 11:06:42 | 10:08:41 |
| 2 | 15 | Racer X | Schipper,Mark | 141 | Santa Cruz 27 | 21:39:01 | 10:29:01 | 10:22:02 |
| 3 | T650 | Flight Risk | Landon,Ben | 108 | Thompson 650 | 21:03:17 | 09:53:17 | 10:24:49 |
| 4 | 8111 | Hanalei | Schuyler,Robert | 141 | Santa Cruz 27 | 21:53:55 | 10:43:55 | 10:36:47 |
| 5 | 18243 | Mistress Quickly | weaver,larry | 141 | santa cruz 27 | 22:16:28 | 11:06:28 | 10:59:05 |
| 6 | 8303 | Bullet | Gross,Mike | 99 | Olson 30 | 21:32:54 | 10:22:54 | 11:07:50 |
| 7 | 67537 | Hot Betty | Scarborough,John | 99 | Olson | 21:36:01 | 10:26:01 | 11:11:11 |
| 8 | 8344 | Enigma | Lesley,Randall | 99 | Olson | 21:37:08 | 10:27:08 | 11:12:23 |
| 9 | 27 | Nina | MacDonald,Robert | 99 | Sloop | 21:44:49 | 10:34:49 | 11:20:37 |
| DNS | 97 | Enigma | Buchanan,John | 141 | Ultimate 20 |
Speed as VMG of winning boat: 6.1 knots
Date: 06/07/08 StartTime: 11:15:00 Distance: 67.5nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Get Happy!! | Busch,Brendan | 129 | Express 27 | 21:37:53 | 10:22:53 | 10:29:57 |
| 2 | 11e | Wile E Coyote | Pruzan,Dan | 129 | Express 27 | 21:42:08 | 10:27:08 | 10:34:15 |
| 3 | 29e | Eagle | Groelz,Ross | 129 | Express 27 | 21:53:14 | 10:38:14 | 10:45:28 |
| 4 | 67 | Shenanigans | Moore,Bill | 129 | Express 27 | 21:56:27 | 10:41:27 | 10:48:44 |
| 5 | 0 | Dianne | KATZMAN,Steve | 129 | Express 27 | 21:57:07 | 10:42:07 | 10:49:24 |
| 6 | 77539 | Desperado | Bruzzone,Mike | 129 | Express 27 | 22:01:33 | 10:46:33 | 10:53:53 |
| 7 | 8444 | Swamp Donkey | Goldfoos,Bill | 129 | Express 27 | 22:06:53 | 10:51:53 | 10:59:17 |
| 8 | 28031 | Take Five | Carroll,Donald | 129 | Express 27 | 22:06:59 | 10:51:59 | 10:59:23 |
| 9 | 3e | Lightn'Up | Powell,Bruce | 129 | Express 27 | 22:09:25 | 10:54:25 | 11:01:50 |
| 10 | 18079 | Alternate Reality | Jensen,Darrel | 129 | Express 27 | 22:09:28 | 10:54:28 | 11:01:53 |
| 11 | 40428 | Ergo | gage,Chris | 129 | Express 27 | 22:12:01 | 10:57:01 | 11:04:28 |
| 12 | 18355 | Archimedes | Balderrama,Joe | 129 | Express 27 | 22:15:34 | 11:00:34 | 11:08:04 |
| 13 | 101e | Elise | Criou,Nathalie | 129 | Express 27 | 22:19:35 | 11:04:35 | 11:12:07 |
| 14 | 49 | Scandalous | Owens,Garry | 129 | Express 27 | 22:20:56 | 11:05:56 | 11:13:29 |
Speed as VMG of winning boat: 6.5 knots
Date: 06/07/08 StartTime: 11:05:00 Distance: 67.5nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | USA303 | Average White Boat | Pierce,Kent | 84 | Melges 24 | 21:01:51 | 09:56:51 | 10:59:44 |
| 2 | 3m | Thumper | lepper,grant | 84 | melges 24 | 21:13:35 | 10:08:35 | 11:12:43 |
| 3 | 24 | Smokin | Clark,Kevin | 84 | Melges 24 | 21:13:41 | 10:08:41 | 11:12:49 |
| 4 | 555 | Ego | Gay,Forrest | 84 | Melges 24 | 21:14:03 | 10:09:03 | 11:13:14 |
| 5 | IRL417 | JAM JAM | Ruxton,Neal | 84 | Melges 24 | 21:18:59 | 10:13:59 | 11:18:41 |
| 6 | USA208 | Flashpoint | Brown,Pat | 84 | Melges 24 | 21:30:24 | 10:25:24 | 11:31:18 |
| 7 | 151 | Teufi | Vernon,Jeff | 84 | Melges 24 | 21:36:34 | 10:31:34 | 11:38:07 |
| 8 | USA77 | BONES | Harf,Robert | 84 | Melges 24 | 21:42:35 | 10:37:35 | 11:44:46 |
| DNF | USA222 | practice girl | Farkas,Christopher | 84 | Melges 24 |
Speed as VMG of winning boat: 6.8 knots
Date: 06/07/08 StartTime: 11:20:00 Distance: 67.5nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 154 | Tortuga | Everett,Caleb | 150 | Moore 24 | 21:40:49 | 10:20:49 | 10:03:53 | |
| 2 | 85 | Eight Ball | Easom,Scott | 150 | Moore 24 | 21:51:16 | 10:31:16 | 10:14:03 | |
| 3 | 135 | Moore Havoc | Moore,Mark | 150 | Moore 24 | 21:54:10 | 10:34:10 | 10:16:52 | |
| 4 | 134 | PENGUIN | Dini,Matt | 150 | Moore 24 | 21:55:24 | 10:35:24 | 10:18:04 | |
| 5 | 118 | Banditos | Kernot,John | 150 | Moore 24 | 21:58:28 | 10:38:28 | 10:21:03 | |
| 6 | 155 | Flying Tiger | seifers,vaughn | 150 | moore 24 | 22:02:40 | 10:42:40 | 10:25:08 | |
| 7 | 106 | Numa Boa | Combrisson,Gilles | 150 | Moore 24 | 22:03:32 | 10:43:32 | 10:25:59 | |
| 8 | 55 | Mercedes | Verutti,Joel | 150 | Moore 24 | 22:03:50 | 10:43:50 | 10:26:16 | |
| 9 | 92 | GO! | Sorensen,Scott | 150 | Moore 24 | 22:06:00 | 10:46:00 | 10:28:23 | |
| 10 | 26m | More Uff Da | Braden,Benjamin | 150 | Moore 24 | 22:06:01 | 10:46:01 | 10:28:24 | |
| 11 | 122 | Paddy Wagon | McBurney,Sean | 150 | Moore 24 | 22:06:33 | 10:46:33 | 10:28:55 | |
| 12 | 29m | Legs | Robertson,Lester | 150 | Moore 24 | 22:08:05 | 10:48:05 | 10:30:25 | |
| 13 | 51m | Wet Spot | O'Callaghan,Mike | 150 | Moore 24 | 22:09:46 | 10:49:46 | 10:32:03 | |
| 14 | 89 | Mooretician | Patterson,Roe | 150 | Moore 24 | 22:09:54 | 10:49:54 | 10:32:11 | |
| 15 | 12 | Double Trouble | Durant,Kevin | 150 | Moore 24 | 22:11:19 | 10:51:19 | 10:33:33 | |
| 16 | 117 | Half Off | Carlon,Tom | 150 | Moore 24 | 22:11:25 | 10:51:25 | 10:33:39 | |
| 17 | 76 | JR | Korman,Rich | 150 | Moore 24 | 22:13:13 | 10:53:13 | 10:35:24 | |
| 18 | 124 | More Cowbell! | Meyer,Kathryn | 150 | Moore 24 | 22:13:36 | 10:53:36 | 10:35:46 | |
| 19 | 28888 | Crazy Eights | Lee,Aaron | 150 | Moore 24 | 22:15:20 | 10:55:20 | 10:37:28 | |
| 20 | 71 | Topper II | Holbrook,Conrad | 150 | Moore 24 | 22:15:53 | 10:55:53 | 10:38:00 | |
| 21 | 18884 | Banana Republic | Rasmussen,Kurt | 150 | Moore 24 | 22:16:16 | 10:56:16 | 10:38:22 | |
| 22 | 102 | Absinthe | Nitake,Dan | 150 | Moore 24 | 22:17:22 | 10:57:22 | 10:39:26 | |
| 23 | 10 | WILDFIRE | Ruderman,howard | 150 | Moore 24 | 22:17:47 | 10:57:47 | 10:39:51 | |
| 24 | 84 | Nobody's Girl | Moore,Sydnie | 150 | Moore 24 | 22:18:25 | 10:58:25 | 10:40:28 | |
| 25 | 77 | Moorigami | Siegel,John | 150 | Moore 24 | 22:18:52 | 10:58:52 | 10:40:54 | |
| 26= | 136 | Cal | albright,david | 150 | Moore 24 | 22:20:19 | 11:00:19 | 10:42:18 | |
| 26= | 101m | US 101 | Salazar,Rudy | 150 | Sloop | 22:20:19 | 11:00:19 | 10:42:18 | |
| 28 | 6m | ruby | mccarthy,steve | 150 | moore 24 | 22:20:28 | 11:00:28 | 10:42:27 | |
| 29 | 150 | S'Moore | Crutcher,Wayne | 150 | Moore 24 | 22:23:19 | 11:03:19 | 10:45:14 | 15 Min Red |
| DNF | 108 | Runnin' Blues | gregory,wendell | 150 | moore 24 |
Speed as VMG of winning boat: 6.5 knots
Date: 06/07/08 StartTime: 11:15:00 Distance: 67.5nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | 8426 | Mr. McGregor | Desenberg,Kim | 126 | Wylie Wabbit | 21:38:31 | 10:23:31 | 10:34:11 |
| 2 | 26w | Kwazy | Moore,Colin | 126 | Wylie Wabbit | 21:41:00 | 10:26:00 | 10:36:43 |
| 3 | 24K | SYZYGY | Winer,Simon | 126 | Wabbit | 21:44:05 | 10:29:05 | 10:39:51 |
| 4 | 35w | Wabbit in the Willows | Menzel,Erik | 126 | Wylie Wabbit | 21:52:33 | 10:37:33 | 10:48:28 |
| 5 | 357 | Jack | Sheaffer,Paolo | 126 | Wylie Wabbit | 21:55:40 | 10:40:40 | 10:51:38 |
| 6 | 51w | Wild Bunch | Sturm,Aaron | 126 | wylie Wabbit | 21:56:10 | 10:41:10 | 10:52:08 |
| 7 | 1968 | Miss July | Plasch,Attila | 126 | Wylie Wabbit | 22:20:00 | 11:05:00 | 11:16:23 |
Speed as VMG of winning boat: 6.5 knots
RaceOfficer: Jim M. Hachman| Web: http://www.stocktonsc.org/ditch | EMail: ditch@stocktonsc.org |