• Moore 24 Fleet

    Moore 24 Fleet

    Sailed:5, Discards:1, To count:4, Ratings:USPN, Entries:14, Scoring system:MHRA Commodores
    Rank Fleet SailNo Helm R1 R2 R3 R4 R5 Total Nett Notes
    1st Moore 24 85 Scott Easom 1.0 1.0 2.0 2.0 (15.0 DNC) 21.0 6.0  
    2nd Moore 24 68 Bart Hackworth (3.0) 2.0 3.0 1.0 3.0 12.0 9.0  
    3rd Moore 24 155 Vaughn Sefers 2.0 (6.0) 1.0 5.0 2.0 16.0 10.0  
    4th Moore 24 89 Peter Schoen 5.0 4.0 5.0 (11.0) 6.0 31.0 20.0  
    5th Moore 24 75 Rowan Fennell 4.0 8.0 (13.0) 4.0 9.0 38.0 25.0  
    6th Moore 24 106 Mark English (11.0) 3.0 9.0 6.0 8.0 37.0 26.0  
    7th Moore 24 81 Shana Phelan 7.0 7.0 (11.0) 3.0 11.0 39.0 28.0  
    8th Moore 24 55 Joel Verutti 9.0 (10.0) 7.0 8.0 4.0 38.0 28.0  
    9th Moore 24 134 Matt Dini 6.0 5.0 10.0 (13.0) 7.0 41.0 28.0  
    10th Moore 24 71 Conrad Holbrook 13.0 12.0 4.0 (14.0) 1.0 44.0 30.0  
    11th Moore 24 154 Caleb Everett (10.0) 9.0 6.0 7.0 10.0 42.0 32.0  
    12th Moore 24 51 Mike O'Callaghan (14.0) 13.0 8.0 9.0 5.0 49.0 35.0  
    13th Moore 24 90 Larry Peterson 8.0 11.0 (14.0) 12.0 13.0 58.0 44.0  
    14th Moore 24 12 Kevin Durant 12.0 (14.0) 12.0 10.0 12.0 60.0 46.0  

    R1 - Moore 24 Fleet

    Start:Start 3, Finishes:Finish time, Time:11.45, Wind str:2-3
    Rank Fleet SailNo Helm Elapsed Nett Notes
    1 Moore 24 85 Scott Easom 0.58.33 1.0  
    2 Moore 24 155 Vaughn Sefers 0.59.41 2.0  
    3 Moore 24 68 Bart Hackworth 0.59.59 3.0  
    4 Moore 24 75 Rowan Fennell 1.00.03 4.0  
    5 Moore 24 89 Peter Schoen 1.00.35 5.0  
    6 Moore 24 134 Matt Dini 1.01.15 6.0  
    7 Moore 24 81 Shana Phelan 1.01.24 7.0  
    8 Moore 24 90 Larry Peterson 1.02.23 8.0  
    9 Moore 24 55 Joel Verutti 1.02.28 9.0  
    10 Moore 24 154 Caleb Everett 1.02.53 10.0  
    11 Moore 24 106 Mark English 1.03.05 11.0  
    12 Moore 24 12 Kevin Durant 1.03.32 12.0  
    13 Moore 24 71 Conrad Holbrook 1.03.38 13.0  
    14 Moore 24 51 Mike O'Callaghan 1.04.23 14.0  

    R2 - Moore 24 Fleet

    Start:Start 3, Finishes:Finish time, Time:13.30, Wind str:2-3
    Rank Fleet SailNo Helm Elapsed Nett Notes
    1 Moore 24 85 Scott Easom 0.55.05 1.0  
    2 Moore 24 68 Bart Hackworth 0.56.37 2.0  
    3 Moore 24 106 Mark English 0.56.45 3.0  
    4 Moore 24 89 Peter Schoen 0.56.48 4.0  
    5 Moore 24 134 Matt Dini 0.56.54 5.0  
    6 Moore 24 155 Vaughn Sefers 0.57.18 6.0  
    7 Moore 24 81 Shana Phelan 0.57.34 7.0  
    8 Moore 24 75 Rowan Fennell 0.57.47 8.0  
    9 Moore 24 154 Caleb Everett 0.57.53 9.0  
    10 Moore 24 55 Joel Verutti 0.58.09 10.0  
    11 Moore 24 90 Larry Peterson 0.58.15 11.0  
    12 Moore 24 71 Conrad Holbrook 0.58.24 12.0  
    13 Moore 24 51 Mike O'Callaghan 0.59.58 13.0  
    14 Moore 24 12 Kevin Durant 1.00.47 14.0  

    R3 - Moore 24 Fleet

    Start:Start 3, Finishes:Finish time, Time:15.05, Wind str:2-3
    Rank Fleet SailNo Helm Elapsed Nett Notes
    1 Moore 24 155 Vaughn Sefers 0.51.49 1.0  
    2 Moore 24 85 Scott Easom 0.52.14 2.0  
    3 Moore 24 68 Bart Hackworth 0.52.24 3.0  
    4 Moore 24 71 Conrad Holbrook 0.52.54 4.0  
    5 Moore 24 89 Peter Schoen 0.53.04 5.0  
    6 Moore 24 154 Caleb Everett 0.53.14 6.0  
    7 Moore 24 55 Joel Verutti 0.53.32 7.0  
    8 Moore 24 51 Mike O'Callaghan 0.53.52 8.0  
    9 Moore 24 106 Mark English 0.53.56 9.0  
    10 Moore 24 134 Matt Dini 0.54.11 10.0  
    11 Moore 24 81 Shana Phelan 0.54.34 11.0  
    12 Moore 24 12 Kevin Durant 0.54.37 12.0  
    13 Moore 24 75 Rowan Fennell 0.54.39 13.0  
    14 Moore 24 90 Larry Peterson 0.55.37 14.0  

    R4 - Moore 24 Fleet

    Start:Start 3, Finishes:Finish time, Time:11.45, Wind str:2-3
    Rank Fleet SailNo Helm Elapsed Nett Notes
    1 Moore 24 68 Bart Hackworth 1.10.17 1.0  
    2 Moore 24 85 Scott Easom 1.10.21 2.0  
    3 Moore 24 81 Shana Phelan 1.10.40 3.0  
    4 Moore 24 75 Rowan Fennell 1.10.49 4.0  
    5 Moore 24 155 Vaughn Sefers 1.10.50 5.0  
    6 Moore 24 106 Mark English 1.10.51 6.0  
    7 Moore 24 154 Caleb Everett 1.10.52 7.0  
    8 Moore 24 55 Joel Verutti 1.11.04 8.0  
    9 Moore 24 51 Mike O'Callaghan 1.11.43 9.0  
    10 Moore 24 12 Kevin Durant 1.11.59 10.0  
    11 Moore 24 89 Peter Schoen 1.12.08 11.0  
    12 Moore 24 90 Larry Peterson 1.12.14 12.0  
    13 Moore 24 134 Matt Dini 1.12.26 13.0  
    14 Moore 24 71 Conrad Holbrook 1.12.36 14.0  

    R5 - Moore 24 Fleet

    Start:Start 3, Finishes:Finish time, Time:13.35, Wind str:4
    Rank Fleet SailNo Helm Elapsed Nett Notes
    1 Moore 24 71 Conrad Holbrook 0.53.26 1.0  
    2 Moore 24 155 Vaughn Sefers 0.54.09 2.0  
    3 Moore 24 68 Bart Hackworth 0.54.37 3.0  
    4 Moore 24 55 Joel Verutti 0.54.40 4.0  
    5 Moore 24 51 Mike O'Callaghan 0.54.56 5.0  
    6 Moore 24 89 Peter Schoen 0.54.59 6.0  
    7 Moore 24 134 Matt Dini 0.55.03 7.0  
    8 Moore 24 106 Mark English 0.55.06 8.0  
    9 Moore 24 75 Rowan Fennell 0.55.11 9.0  
    10 Moore 24 154 Caleb Everett 0.55.13 10.0  
    11 Moore 24 81 Shana Phelan 0.55.15 11.0  
    12 Moore 24 12 Kevin Durant 0.55.50 12.0  
    13 Moore 24 90 Larry Peterson 0.56.29 13.0  

    Scoring codes used

    Code Description Points
    DNC Did not come to the starting area 15



    Sailwave Scoring Software 1.94 Build 28
    http://www.sailwave.com/