|
|
Stockton Sailing Club/Richmond Yacht Club |
|
WindSpeed:10 WindDirection:WNW
Date: 06/06/09 StartTime: 11:05:00 Distance: 67.5nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8526 | Yucca | Easom | 90 | Custom Ditmar 50 | 18:51:36 | 07:46:36 | 08:29:27 | |
| 2 | 1000 | Outsider | Nelsen | 57 | Azzura 310 | 18:26:51 | 07:21:51 | 08:37:16 | |
| 3 | 18278 | Stewball | Harford | 72 | Express 37 | 18:53:45 | 07:48:45 | 08:51:19 | |
| 4 | Croc | Croc Eau | Felten | 87 | Lacoste 42 | 19:10:16 | 08:05:16 | 08:53:06 | |
| 5 | 28528 | Jarlen | Bloom | 72 | J35 | 18:59:43 | 07:54:43 | 08:58:05 | |
| 6 | 3883 | zamazaan | weghorn | 21 | Farr 52 Custom | 18:08:27 | 07:03:27 | 08:58:07 | 15 Min Rdrs |
| 7 | USA41001 | Bodacious | Clauser | 66 | Farr 40 Mod | 18:54:10 | 07:49:10 | 08:58:38 | |
| 8 | 46612 | Tivoli | Bentsen | 72 | First 42S7 | 19:03:29 | 07:58:29 | 09:02:21 | |
| 9 | 77220 | Infra Red | Lopez | 45 | Davidson 44 | 18:47:59 | 07:42:59 | 09:16:37 | |
| 10 | 50039 | Raven | Thomas | 21 | CM1200 | 18:34:17 | 07:29:17 | 09:30:57 | |
| 11 | 40046 | Twisted | DeVries | -9 | Farr 40 ODR | 18:07:02 | 07:02:02 | 09:37:28 | |
| DNF | 601 | Cuchulainn | Mullen | 78 | J105 |
Speed as VMG of winning boat: 8.7 knots
Date: 06/06/09 StartTime: 11:10:00 Distance: 67.5nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | 3113 | ARCADIA | Nash | 135 | Santana 27 Custom | 19:23:44 | 08:13:44 | 08:13:44 |
| 2 | 28632 | Uno | Wonner | 105 | Wyliecat 30 | 19:01:42 | 07:51:42 | 08:19:43 |
| 3= | 28054 | Dreamtime | craine | 132 | olson911 | 19:35:50 | 08:25:50 | 08:28:41 |
| 3= | 59 | henryhannah | stein | 114 | Cal 40 | 19:18:43 | 08:08:43 | 08:28:41 |
| 5 | 33562 | Stink Eye | Gutoff | 129 | Laser 28 | 19:33:19 | 08:23:19 | 08:29:02 |
| 6 | 130 | Bravo | Wangenheim | 132 | Pretorian 35 | 19:37:25 | 08:27:25 | 08:30:17 |
| 7 | 42147 | Baleineau | Brochard | 105 | Olson 34 | 19:21:59 | 08:11:59 | 08:41:13 |
| 8 | 8994 | IONE | Jermyn | 141 | J30 | 19:57:28 | 08:47:28 | 08:41:37 |
| 9 | USA3 | Marrakesh | Perez | 99 | Express 34 | 19:20:04 | 08:10:04 | 08:45:25 |
| 10 | 41328 | Joy Ride | Powell | 99 | Express 34 | 19:22:11 | 08:12:11 | 08:47:41 |
| 11 | 161 | Sir Leansalot | Lueck | 111 | Hunter 40 | 19:47:29 | 08:37:29 | 09:01:47 |
| 12 | 25352 | Music | DeGaa | 111 | Hunter Legend 37.5 | 19:50:16 | 08:40:16 | 09:04:42 |
| 13 | 18647 | American Eagle | Martin | 126 | Peterson 34 | 20:35:34 | 09:25:34 | 09:35:15 |
| DNF | 1598 | Legacy | Wright | 147 | Cat 34 Mk II |
Speed as VMG of winning boat: 8.2 knots
Date: 06/06/09 StartTime: 11:25:00 Distance: 67.5nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | 241 | happyhouka | Goodman | 186 | cal 27 | 20:13:18 | 08:48:18 | 08:02:19 |
| 2 | 7507 | Gypsy Lady | clayton | 177 | Cal 34-1 | 20:13:18 | 08:48:18 | 08:09:51 |
| 3 | 6858 | Windsome Wench | Gabriel | 174 | Newport 30 MKIII | 20:14:28 | 08:49:28 | 08:13:30 |
| 4 | 5047 | Mahi Mahi | Clappier | 216 | Santana 22 Turbo | 21:13:06 | 09:48:06 | 08:30:46 |
| 5 | 17 | Doeknot | Doe | 207 | Cal 2-27 | 21:07:35 | 09:42:35 | 08:33:29 |
| 6 | 56703 | Knot Serious | gierke | 168 | Capri 25 | 20:31:25 | 09:06:25 | 08:34:40 |
| 7 | 525 | sweets 3 | quinly | 207 | Cal 2-27 | 21:12:02 | 09:47:02 | 08:37:24 |
| 8 | 87 | Sailavie | Wilson | 183 | Hunter 30 | 20:52:54 | 09:27:54 | 08:41:09 |
| 9 | 18402 | Student Driver | Andersen | 168 | Merit 25 | 20:46:25 | 09:21:25 | 08:48:48 |
| 10 | 20746 | joyicity | Kohlman | 156 | 1/4 ton | 20:42:44 | 09:17:44 | 08:56:40 |
| 11 | 45 | Dog House | stefani | 222 | Bristol 29 | 22:28:26 | 11:03:26 | 09:30:38 |
| DNF | 42 | Rocket Dog | Hill | 216 | Ranger 22 | |||
| DNF | 41 | Slider | Atkinson | 150 | Beneteau 323 DK |
Speed as VMG of winning boat: 7.7 knots
Date: 06/06/09 StartTime: 11:00:00 Distance: 67.5nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | 46830 | super fly | mollering | 72 | Cheetah 30 | 18:11:33 | 07:11:33 | 08:09:09 |
| 2 | 46778 | Gladiator Racing | Rimkus | 72 | Cheetah 30 | 18:24:58 | 07:24:58 | 08:24:22 |
| 3 | 246 | skiff sailing | sjoberg | 69 | 11 Meter | 18:32:48 | 07:32:48 | 08:36:31 |
| 4 | USA162 | Viva | Jesberg | 30 | Melges 32 | 18:00:28 | 07:00:28 | 08:43:08 |
| 5 | 26000 | dos | butler | 54 | Sierra 26 | 18:30:22 | 07:30:22 | 08:50:43 |
| 6 | 103 | Blade | Shlens | 36 | Melges 30 | 18:18:41 | 07:18:41 | 08:58:18 |
| 7 | USA24 | SandDollar | Bauer | 54 | Mumm 30 | 18:38:04 | 07:38:04 | 08:59:48 |
| 8 | 5 | Javelin | Davant | 27 | Santa Cruz 37 | 18:16:25 | 07:16:25 | 09:06:48 |
| 9 | 35029 | Diablita | Schuldt | 36 | 1D35 | 18:26:43 | 07:26:43 | 09:08:09 |
| 10 | USA 50 | Savage Beauty | Lymberg | 51 | FT10 | 18:46:08 | 07:46:08 | 09:12:57 |
| 11 | 38042 | tiburon | Stroub | 27 | Santa Cruz 37 | 18:21:36 | 07:21:36 | 09:13:18 |
| 12 | USA15 | Centomiglia | Maino | 51 | FT10 | 18:53:26 | 07:53:26 | 09:21:37 |
| 13 | 18 | Salt Peanuts | Dees | 75 | Dees GP26 | 19:50:41 | 08:50:41 | 09:57:43 |
| 14 | 9 | Jazz | McGlashan | 66 | Martin 243 | 19:48:32 | 08:48:32 | 10:06:48 |
| DNS | USA14 | WildThing | Brown | 54 | Farr 30 | |||
| DNF | 46595 | Family Hour ... TNG | Bilafer | 45 | Henderson 30 |
Speed as VMG of winning boat: 9.4 knots
Date: 06/06/09 StartTime: 11:05:00 Distance: 67.5nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | T650 | Flight Risk | Landon | 108 | T650 | 18:32:30 | 07:27:30 | 07:51:17 |
| 2 | 7524 | Bandit | Wolfe | 84 | Melges 24 | 18:37:12 | 07:32:12 | 08:19:51 |
| 3 | 18414 | Still Crazy | Shampain | 87 | Hobie 33 | 18:43:32 | 07:38:32 | 08:23:44 |
| 4 | 18151 | Bloom County | stewart | 99 | Custom Mancebo | 19:02:08 | 07:57:08 | 08:31:33 |
| 5 | 18170 | XTREME | Dettman | 84 | Hobie 33 | 18:54:52 | 07:49:52 | 08:39:23 |
| 6 | USA208 | Flashpoint | Brown | 84 | Melges 24 | 18:57:42 | 07:52:42 | 08:42:31 |
| 7 | USA301 | Stimulus Bill | Lannan | 84 | Melges 24 | 18:59:32 | 07:54:32 | 08:44:32 |
| 8 | 373 | Teufi | Vernon | 84 | Melges 24 | 19:08:04 | 08:03:04 | 08:53:58 |
| 9 | 218 | Wild Thing | Hipsley | 84 | Melges 24 | 19:08:45 | 08:03:45 | 08:54:43 |
| 10 | 28978 | Vuja De | kim | 99 | U-24 | 19:32:25 | 08:27:25 | 09:04:01 |
| DNF | 18018 | Squirt | Klatt | 108 | Pyramid 660 Mod |
Speed as VMG of winning boat: 9.1 knots
Date: 06/06/09 StartTime: 11:15:00 Distance: 67.5nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | 8415 | Ghost Dog | Hamilton | 126 | Wabbit | 18:59:52 | 07:44:52 | 07:52:49 |
| 2 | 11w | Weckless | Russell | 126 | Wabbit | 19:03:33 | 07:48:33 | 07:56:34 |
| 3 | 26 | Kwazy | Moore | 126 | Wabbit | 19:04:20 | 07:49:20 | 07:57:22 |
| 4 | 35 | Wabbit in the Willows | Menzel | 126 | Wabbit | 19:08:44 | 07:53:44 | 08:01:50 |
| 5 | 28124 | Biyach | KAMINSKAS | 135 | B-25 | 19:23:47 | 08:08:47 | 08:08:47 |
| 6 | 8426 | Mr McGreagor | Groen | 126 | Wabbit | 19:20:17 | 08:05:17 | 08:13:35 |
| 7 | 1968 | Miss July | Plasch | 126 | Wabbit | 19:23:52 | 08:08:52 | 08:17:14 |
| 8 | 67967 | Extra Action | Winer | 120 | Wilderness 30 | 19:20:03 | 08:05:03 | 08:19:03 |
| 9 | 15 | Racer-X | Kim | 141 | SC27 | 19:45:20 | 08:30:20 | 08:24:40 |
| 10 | 97 | Enigma | Buchanan | 138 | Ultimate 20 | 19:50:19 | 08:35:19 | 08:32:27 |
| 11 | 8375 | Tortuga | eyberg | 156 | Pyramid 660 | 20:22:39 | 09:07:39 | 08:46:58 |
| 12 | 176 | Uagain | Allen | 144 | Ultimate 20 | 20:22:27 | 09:07:27 | 08:58:24 |
| DNF | 11sc | Hot Flash | Stolp | 141 | SC27 |
Speed as VMG of winning boat: 8.7 knots
Date: 06/06/09 StartTime: 11:15:00 Distance: 67.5nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Get Happy!! | Busch | 129 | Express 27 | 19:13:27 | 07:58:27 | 08:03:53 |
| 2 | 34 | Loose Cannon | Goodman | 129 | Express 27 | 19:22:24 | 08:07:24 | 08:12:56 |
| 3 | 11e | Wile E Coyote | Pruzan | 129 | Express 27 | 19:22:57 | 08:07:57 | 08:13:29 |
| 4 | 83e | Moxie | Crowson | 129 | Express 27 | 19:23:08 | 08:08:08 | 08:13:40 |
| 5 | 28050 | El Raton | Lotto | 129 | Express 27 | 19:23:33 | 08:08:33 | 08:14:05 |
| 6 | 77539 | Desperado | Bruzzone | 129 | Express 27 | 19:23:40 | 08:08:40 | 08:14:13 |
| 7 | 67 | Shenanigans | Moore | 129 | Express 27 | 19:27:03 | 08:12:03 | 08:17:38 |
| 8 | US56 | Discotheque | Cubillo | 129 | express 27 | 19:31:36 | 08:16:36 | 08:22:14 |
| 9 | 70 | Wetsu | krasner | 129 | Express 27 | 19:38:03 | 08:23:03 | 08:28:45 |
| 10 | 49 | Scandalous | Owens | 129 | Express 27 | 19:39:06 | 08:24:06 | 08:29:49 |
| 11 | 18070 | OPA! | Thomas HIntz | 129 | Express 27 | 19:41:23 | 08:26:23 | 08:32:08 |
| 12 | 18315 | Chile Dog | Deveau | 129 | Express 27 | 19:43:07 | 08:28:07 | 08:33:53 |
| 13 | 101 | Elise | Criou | 129 | Express 27 | 19:52:55 | 08:37:55 | 08:43:47 |
| DNS | 57 | Expressway | Robinson | 129 | Express 27 |
Speed as VMG of winning boat: 8.5 knots
Date: 06/06/09 StartTime: 11:20:00 Distance: 67.5nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | 85 | Eight Ball | Easom | 150 | Moore 24 | 19:23:47 | 08:03:47 | 07:50:35 |
| 2 | 154 | Tortuga | Everett | 150 | Moore 24 | 19:26:10 | 08:06:10 | 07:52:54 |
| 3 | 106 | Numa Boa | English | 150 | Moore 24 | 19:29:37 | 08:09:37 | 07:56:16 |
| 4 | 75 | PARAMOUR | Fennell | 150 | Moore 24 | 19:33:19 | 08:13:19 | 07:59:52 |
| 5 | 68 | Gruntled | Erkelens | 150 | Moore 24 | 19:34:09 | 08:14:09 | 08:00:40 |
| 6 | 134 | PENGUIN | Dini | 150 | Moore 24 SC | 19:34:37 | 08:14:37 | 08:01:08 |
| 7 | 89 | Mooretician | Patterson | 150 | Moore 24 | 19:36:04 | 08:16:04 | 08:02:32 |
| 8 | 119 | Blister | Johnson | 150 | Moore 24 | 19:36:23 | 08:16:23 | 08:02:51 |
| 9 | 155 | Flying Tiger | Seifers | 150 | Moore 24 SC | 19:36:34 | 08:16:34 | 08:03:01 |
| 10 | 51 | wet spot | O'Callaghan | 150 | Moore 24 | 19:37:53 | 08:17:53 | 08:04:18 |
| 11 | 71 | Topper II | Holbrook | 150 | Moore 24 | 19:38:57 | 08:18:57 | 08:05:21 |
| 12 | 83m | Tranya | Maxwell | 150 | Moore 24 | 19:40:30 | 08:20:30 | 08:06:51 |
| 13 | 77 | Moorigami | Siegel | 150 | Moore 24 | 19:40:37 | 08:20:37 | 08:06:58 |
| 14 | 56 | Adios | Walecka | 150 | Moore 24 | 19:41:27 | 08:21:27 | 08:07:46 |
| 15 | 76 | JR | Korman | 150 | Moore 24 | 19:41:48 | 08:21:48 | 08:08:07 |
| 16 | 10 | WILDFIRE | Ruderman | 150 | Moore 24 | 19:43:24 | 08:23:24 | 08:09:40 |
| 17 | 102 | Absinthe | Nitake | 150 | Moore 24 | 19:43:50 | 08:23:50 | 08:10:06 |
| 18 | 55 | Mercedes | Verutti | 150 | Moore 24 | 19:45:05 | 08:25:05 | 08:11:19 |
| 19 | 92 | Luggage Rack | Sorensen | 150 | Moore 24 | 19:45:07 | 08:25:07 | 08:11:20 |
| 20 | 122 | Paddy Wagon | McBurney | 150 | Moore 24 | 19:45:12 | 08:25:12 | 08:11:25 |
| 21 | 28888 | Crazy Eights | Lee | 150 | Moore 24 | 19:45:33 | 08:25:33 | 08:11:46 |
| 22 | 90 | Una Mas | Peterson | 150 | Moore 24 | 19:46:22 | 08:26:22 | 08:12:33 |
| 23 | 54 | Sunshine | Martin | 150 | Moore 24 | 19:46:37 | 08:26:37 | 08:12:48 |
| 24 | 124 | More Cowbell! | meyer | 150 | Moore 24 | 19:46:59 | 08:26:59 | 08:13:09 |
| 25 | 12 | Double Trouble | Durant | 150 | Moore 24 | 19:47:06 | 08:27:06 | 08:13:16 |
| 26 | 29 | Legs | Robertson | 150 | Moore 24 | 19:48:35 | 08:28:35 | 08:14:43 |
| 27 | 38 | lowly worm | nelson | 150 | Moore 24 | 20:08:10 | 08:48:10 | 08:33:46 |
Speed as VMG of winning boat: 8.4 knots
Date: 06/06/09 StartTime: 11:10:00 Distance: 67.5nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | 87014 | Dragonsong | McFadden | 99 | Olson 30 | 19:03:10 | 07:53:10 | 08:27:18 |
| 2 | 8344 | Enigma | Lesley | 99 | Olson 30 | 19:10:08 | 08:00:08 | 08:34:46 |
| 3 | 77916 | HOOT | Macfie | 99 | Olson 30 | 19:10:34 | 08:00:34 | 08:35:14 |
| 4 | 67720 | Wraith | Wilson | 99 | Olson 30 | 19:20:02 | 08:10:02 | 08:45:23 |
| 5 | 18123 | Glory Days | Rodgers | 99 | Olson 30 | 19:22:50 | 08:12:50 | 08:48:23 |
| 6 | 18161 | Voodoo Child | Barry | 99 | Olson 30 | 19:22:56 | 08:12:56 | 08:48:30 |
| 7 | 46665 | Corsair | Newman | 99 | Olson 30 | 19:28:42 | 08:18:42 | 08:54:41 |
Speed as VMG of winning boat: 8.6 knots
RaceOfficer:| Web: http://www.stocktonsc.org/ditch | EMail: ditch09@stocktonsc.org |