2000 Results 2001 Results 2002 Results 2003 Results 2004 Results 2005 Results 2006 Results 2007 Results 2008 Results 2009 Results


Rank Boat SailNo Helm Three
Bridge
Fiasco
Spring
Keel
Resin Regatta Delta
Ditch
Run
Huntington
Lake
PCCs
Gorge Nationals Great
Pumpkin
Regatta
Total
1st Banditos 118 Kernot 3 1 (14 DNF) 3 2 3 5 7 24
2nd Flying Tiger 155 Seifers (32 DNF) 2 13 5 1 18 DNC 8 4 51
3rd Wet Spot 51 O'Callaghan (25) 6 2 4 13 4 17 12 58
4th More Cowbell 124 Blodgett/Meyer 15 17 4 11 4 6 (18) 3 60
5th Absinthe 102 Nitake 13 3 8 10 12 10 (19) 13 69
6th Numa Boa 106 English / Combrisson 2 5 12 18 5 18 DNC (21) 15 75
7th Moorigami 77 Siegel (28) 11 9 13 7 5 20 14 79
8th Ruby 6 McCarthy 19 15 1 7 (21 DNC) 18 DNC 12 8 80
9th Paddy Wagon 122 McBurney (30) 10 5 19 15 8 15 9 81
10th Paramour 75 Fennell (22) 8 19 DNC 2 21 DNC 18 DNC 9 5 82
11th Topper II 71 Holbrook 12 4 3 (25 DNF) 6 18 DNC 24 18 85
12th Eight Ball 85 Easom / Schickel 1 26 DNC 19 DNC 1 21 DNC 18 DNC 2 (27 DNC) 88
13th Tortuga 154 Everett 16 7 19 DNC (35 DNC) 21 DNC 18 DNC 6 6 93
14th Double Trouble 12 Durant 6 9 7 20 10 18 DNC (35 DNC) 27 DNC 97
15th Mooretician 89 Patterson/Schoen (24) 13 10 22 11 18 DNC 16 11 101
16th Bruzer 127 Larson (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 1 1 1 104
17th Moore Uff Da 26 Braden (41 DNC) 26 DNC 19 DNC 6 9 7 10 27 DNC 104
18th Gruntled 68 Winer 8 26 DNC 19 DNC 25 DNF 3 18 DNC (35 DNC) 10 109
19th Mercedes 55 Verutti (26) 12 19 DNC 15 8 18 DNC 22 16 110
20th Scarlett 86 Vrolyk 4 19 19 DNC 8 21 DNC 18 DNC (35 DNC) 27 DNC 116
21st Crazy Eights 28888 Lee 5 18 6 25 DNF 21 DNC 18 DNC 23 (27 DNC) 116
22nd Pegasus-MotionX 678 Kahn (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 3 2 124
23rd JR 76 Korman 7 26 DNC 19 DNC 14 21 DNC 18 DNC (35 DNC) 27 DNC 132
24th Kamikaze 52 Emerson 14 14 11 (35 DNC) 14 18 DNC 35 DNC 27 DNC 133
25th Adios 56 Walecka (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 2 4 27 DNC 134
26th Wildfire 10 Ruderman (32 DNF) 26 DNC 19 DNC 17 21 DNC 18 DNC 14 27 DNC 142
27th Penguin 134 Dini 23 26 DNC 19 DNC 25 DNF 21 DNC 18 DNC 13 (27 DNC) 145
28th Nobody's Girl 84 Moore 9 26 DNC 19 DNC (35 DNC) 21 DNC 18 DNC 29 27 DNC 149
29th Legs 29 Robertson 29 26 DNC 19 DNC 21 21 DNC 18 DNC (35 DNC) 17 151
30th Una Mas 90 Peterson (41 DNC) 26 DNC 19 DNC 16 21 DNC 18 DNC 25 27 DNC 152
31st Moore Irene 92 Paxton (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 7 27 DNC 153
32nd Outlaw 100 Ratcliff 32 DNF 21 DNF 19 DNC (35 DNC) 16 18 DNC 27 20 153
33rd Moore Wave Oh's 34 Kurt Lahr (41 DNC) 26 DNC 19 DNC 9 21 DNC 18 DNC 35 DNC 27 DNC 155
34th Fatuity 48 Schaumburg 10 26 DNC 19 DNC (35 DNC) 21 DNC 18 DNC 35 DNC 27 DNC 156
35th Sparrowhawk 65 Condy 20 26 DNC 19 DNC 25 DNF 21 DNC 18 DNC (35 DNC) 27 DNC 156
36th Sunshine 54 Martin 11 26 DNC 19 DNC (35 DNC) 21 DNC 18 DNC 35 DNC 27 DNC 157
36th Mooregasm 36 Josselyn/Watts (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 11 27 DNC 157
38th Tranya 83 Maxwell (41 DNC) 26 DNC 19 DNC 12 21 DNC 18 DNC 35 DNC 27 DNC 158
39th Lowly Worm 38 Nelson (41 DNC) 20 19 DNC 35 DNC 21 DNC 18 DNC 26 19 158
40th US 101 101 Salazar 17 26 DNC 19 DNC (35 DNC) 21 DNC 18 DNC 35 DNC 27 DNC 163
41st Cal 136 Albright 18 26 DNC 19 DNC (35 DNC) 21 DNC 18 DNC 35 DNC 27 DNC 164
42nd Morjito 111 Archbald (41 DNC) 26 DNC 19 DNC 25 DNF 21 DNC 12 35 DNC 27 DNC 165
43rd Twoirrational 147 Chargin / Burles (41 DNC) 16 19 DNC 35 DNC 21 DNC 18 DNC 35 DNC 21 165
44th Blister 119 Johnson 21 26 DNC 19 DNC (35 DNC) 21 DNC 18 DNC 35 DNC 27 DNC 167
45th Moore than a Woman 130 Poggio (41 DNC) 26 DNC 19 DNC 23 21 DNC 18 DNC 35 DNC 27 DNC 169
46th Morpheus 59 Srigly (41 DNC) 26 DNC 19 DNC 24 21 DNC 18 DNC 35 DNC 27 DNC 170
47th Electric Mayem 145 Petros (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 9 35 DNC 27 DNC 172
48th Sea Pearl 28993 Scampoli 32 DNF 26 DNC 19 DNC (35 DNC) 21 DNC 18 DNC 35 DNC 22 173
49th Brick House 91 Straub 27 26 DNC 19 DNC (35 DNC) 21 DNC 18 DNC 35 DNC 27 DNC 173
50th A Moore Eh? 70 Walker (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 11 35 DNC 27 DNC 174
51st Rocket Science 104 Hensley (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 28 27 DNC 174
52nd Sputnik 132 Kennedy (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 13 35 DNC 27 DNC 176
53rd Spitfire 103 Cook (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 30 27 DNC 176
54th Taz 107 Wyant 31 26 DNC 19 DNC (35 DNC) 21 DNC 18 DNC 35 DNC 27 DNC 177
55th Ngellew Fejj 81 Rosenfeld / Phelan (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 35 DNC 27 DNC 181
55th Joy Ride 70 Doud (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 35 DNC 27 DNC 181
55th Sea Pearl 93 Scampoli (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 35 DNC 27 DNC 181
55th Banana Republic 18884 Rasmussen (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 35 DNC 27 DNC 181
55th Frenzy 66 Woodrum (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 35 DNC 27 DNC 181
55th Bar-ba-loot 62 Hamilton (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 35 DNC 27 DNC 181
55th Flashman 116 Perrin (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 35 DNC 27 DNC 181
55th No Moore 64 Saggese (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 35 DNC 27 DNC 181
55th Seldom Seen 37 Nelson (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 35 DNC 27 DNC 181
55th Runnin' Blues 108 Gregory (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 35 DNC 27 DNC 181
55th Pendragon 109 Voisin (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 35 DNC 27 DNC 181
55th Amore 43 Poorman (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 35 DNC 27 DNC 181
55th Tangled up in blue 113 Krone (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 35 DNC 27 DNC 181
55th Clare de Lune 80 Lovell (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 35 DNC 27 DNC 181
55th Half Off 117 Hall (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 35 DNC 27 DNC 181
55th Apres Ski 61 Woodward (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 35 DNC 27 DNC 181
55th Moorengutan 44 Pressley (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 35 DNC 27 DNC 181
55th Hot Rod Lincoln 41 Walker (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 35 DNC 27 DNC 181
55th Moore Havoc 135 Moore (39 DNS) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 35 DNC 27 DNC 181
55th Poltergeist 18877 Gault (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 35 DNC 27 DNC 181
55th Moore Amour 175 Fennell (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 35 DNC 27 DNC 181
55th S'Moore 150 Crutcher (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 35 DNC 27 DNC 181
55th Imoorality 88 Appley (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 35 DNC 27 DNC 181
55th Mordacious 60 Winterhalter (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 35 DNC 27 DNC 181
55th #50 50 Gilmour (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 35 DNC 27 DNC 181
55th Spoke to Joyce 39 DeVries (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 35 DNC 27 DNC 181
55th Anna Banana 146 Durret (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 35 DNC 27 DNC 181
55th Morphine 72 Butler (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 35 DNC 27 DNC 181
55th La Bomba 151 Jackson (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 35 DNC 27 DNC 181
55th Le Flying Fish 18095 Sirey / Plihon (41 DNC) 26 DNC 19 DNC 35 DNC 21 DNC 18 DNC 35 DNC 27 DNC 181


Sailed: 8, Discards: 1, To count: 7, Entries: 84, Scoring system: Moore 24 One Design



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com

For corrections contact:
webmaster@moore24.org