|
Stockton Sailing Club/Richmond Yacht Club |
|
WindSpeed:10 WindDirection:WNW
Date: 06/12/10 StartTime: 10:05:00 Distance: 67.5nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8526 | Yucca | Easom,Hank | 90 | 8 Meter | 18:39:34 | 08:34:34 | 09:15:11 | |
| 2 | 18278 | Stewball | Harford,Bob | 72 | Express 37 | 18:46:59 | 08:41:59 | 09:41:33 | |
| 3 | USA3 | Marrakesh | Perez,Craig | 99 | Express 34 | 19:14:00 | 09:09:00 | 09:43:08 | |
| 4 | 18410 | Loca Motion | Chaffey,Mark | 72 | Express 37 | 18:49:03 | 08:44:03 | 09:43:52 | |
| 5 | 28528 | Jarlen | Dunnavant,Jeff | 72 | J 35 | 18:55:22 | 08:50:22 | 09:50:54 | |
| 6 | 975 | Ciao | Barrielle,Sylvain | 21 | A 40 RC | 18:07:16 | 08:02:16 | 09:52:00 | |
| 7 | 3883 | zamazaan | weghorn,charles | 21 | farr 52 cust | 18:15:06 | 08:10:06 | 10:01:37 | 17:39 Redrs |
| 8 | 97479 | Razzberries | Nesbit,Bruce/Lina | 99 | Olson 34 | 20:19:56 | 10:14:56 | 10:53:10 | |
| 9 | USA77220 | Infrared | Lopez,Ray | 63 | Davidson 44 | 19:43:27 | 09:38:27 | 10:55:09 | 12:00 Redrs |
| 10 | 8 | Arowana | Riley,Larry | 87 | Diva 39 | 20:19:08 | 10:14:08 | 11:06:07 | |
| 11 | 28390 | Pegasus | Sykes,Marc | 72 | J 35 | 23:02:10 | 12:57:10 | 14:25:52 | |
| DNS | 59284 | Petard | Buck / Newell,Keith / Andy | 96 | Farr 36 Mod | ||||
| DNS | USA41001 | Bodacious | Clauser,John | 66 | Custom Farr 40 1 T |
Speed as VMG of winning boat: 7.9 knots
Date: 06/12/10 StartTime: 10:10:00 Distance: 67.5nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | 59cal | Henry Hannah | Holscher,David | 114 | Cal 40 | 19:17:00 | 09:07:00 | 09:26:20 |
| 2 | 7817 | Redhead (formerly Far,Far) | Smith,Walter | 114 | Cal 40 | 19:21:41 | 09:11:41 | 09:31:11 |
| 3 | 7 | Lilith | Knowles,Tim | 102 | Wyliecat 39 | 19:16:56 | 09:06:56 | 09:37:57 |
| 4 | 28632 | Uno | Wonner,Steven | 105 | Wyliecat 30 | 19:23:33 | 09:13:33 | 09:41:56 |
| 5 | 161 | Sir Leansalot | Lueck,Tom | 105 | Hunter 40 | 20:14:45 | 10:04:45 | 10:35:46 |
| 6 | 28779 | Mon Desir | Nassoiy,Jerry | 114 | Jeanneau Sun Fast 35 | 21:00:38 | 10:50:38 | 11:13:38 |
| 7 | 28259 | Dazzler | Patterson,Tom | 132 | Wyliecat 30 | 21:22:36 | 11:12:36 | 11:15:54 |
| 8 | 860 | LAZY LIGHTNING | McDonald,Tim | 126 | T10 | 21:23:30 | 11:13:30 | 11:23:30 |
| 9 | 33562 | Stink Eye | Gutoff/Weaver,Jonathan/Christine | 129 | Laser 28 | 22:03:57 | 11:53:57 | 12:00:59 |
| 10 | 18647 | American Eagle | Martin,William | 126 | Peterson 34 | 1|00:44:43 | 14:34:43 | 14:47:42 |
| DNF | 38777 | Centurion's Ghost | Sances,Martin | 126 | Tartan 10 | |||
| DNF | 130 | Bravo | Wangenheim,Aaron | 132 | Pretorien 35 | |||
| DNF | 3113 | ARCADIA | Nash,Gordon | 135 | Santana 27 Mod | |||
| DNF | 53470 | Mega Hurtz | Mattson,Ed | 132 | Laser 28 | |||
| DNF | 25352 | Music | DeGaa,Phil | 111 | Hunter Legend 37.5 | |||
| DNS | 28054 | Dreamtime | craine,roger | 132 | Olson 911SE | |||
| DNF | 46723 | Volare | Armanino,John | 117 | C&C 35 Mark III | |||
| DNS | 179 | Mist | Hu,Robert | 108 | Beneteau First 38 | |||
| DNF | USA439 | SandDollar | Bauer,Erich | 120 | Etchells | |||
| DNF | 38019 | Nalu | Collier,James | 126 | Jeanneau Sun Odyssey 35 |
Speed as VMG of winning boat: 7.4 knots
Date: 06/12/10 StartTime: 10:25:00 Distance: 67.5nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | 18318 | Pearl | Blagg,Tom | 159 | Olson 25 | 22:27:13 | 12:02:13 | 11:35:05 |
| 2 | 28 | Bada Bing | Doscher,Bob | 186 | Col 5.5 | 23:06:17 | 12:41:17 | 11:42:59 |
| 3 | 7507 | Gypsy Lady | clayton,val | 177 | Cal 34-1 | 23:12:34 | 12:47:34 | 11:58:30 |
| 4 | 67699 | Froggy Duax | Sirogiannis,George | 168 | merit 25 | 23:19:25 | 12:54:25 | 12:14:59 |
| 5 | 836 | Jagermeister | Corbin,Chris | 168 | J-24 | 1|00:38:19 | 14:13:19 | 13:29:52 |
| 6 | 56703 | Knot Serious | gierke,steve | 168 | Capri 25 | 1|00:45:41 | 14:20:41 | 13:36:51 |
| 7 | 34cal | Aphrodesia | Vanderpol,Russ | 186 | Cal 27 | 1|01:22:19 | 14:57:19 | 13:48:36 |
| 8 | 87 | Sailavie | Wilson,Wayne | 183 | Hunter 30 | 1|01:25:05 | 15:00:05 | 13:54:55 |
| 9 | 716 | Delta Ruby | Jones,Chuck | 180 | Catalina 30 | 1|01:34:45 | 15:09:45 | 14:07:43 |
| 10 | 4488 | Libertine | Smith,Dana K. | 264 | Challenger | 1|03:55:52 | 17:30:52 | 14:28:40 |
| 11 | 41 | C-Sea Rider | New,Patrick | 180 | Coronado 34 | 1|02:08:07 | 15:43:07 | 14:38:49 |
| DNF | 5 | Sweets 3 | Quinly,Don | 204 | cal 2-27 | |||
| DNF | 6858 | Windsome Wench | Nadolne,Dave | 174 | Newport 30 MkIII | |||
| DNF | 1598 | Legacy | Wright,Richard | 147 | Catalina 34 Mk II | |||
| DNF | 19col | chaos | Dobell,Terry | 186 | Col 5.5 | |||
| DNF | Epiphany | Epiphany | Dameron,Sam | 180 | Hunter 30 | |||
| DNF | 17 | Doeknot | Doe,Donald | 204 | Cal 2-27 |
Speed as VMG of winning boat: 5.6 knots
Date: 06/12/10 StartTime: 10:00:00 Distance: 67.5nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | USA166 | Pegasus 32 | Kahn,Philippe | 30 | Melges 32 | 17:52:43 | 07:52:43 | 09:30:02 |
| 2 | USA162 | Viva | Jesberg,Don | 30 | Melges 32 | 17:53:45 | 07:53:45 | 09:31:17 |
| 3 | 158 | Taboo | Pugh,Stephen | 30 | Melges 32 | 17:56:46 | 07:56:46 | 09:34:55 |
| 4 | 46830 | SuperFly | mollering,steve | 72 | Cheetah 30 | 18:37:51 | 08:37:51 | 09:36:57 |
| 5 | USA32917 | Warpath | Howe,Fred & Steve | 30 | Melges 32 | 18:02:16 | 08:02:16 | 09:41:33 |
| 6 | 46778 | GLADIATOR | Racing,Gladiator | 72 | Cheetah 30 | 18:57:34 | 08:57:34 | 09:58:55 |
| 7 | USA002 | War Pony | Howe,Mark | 9 | Farr 36 | 17:57:08 | 07:57:08 | 10:00:05 |
| 8 | 38042 | tiburon | Stroub,Steve | 27 | santa cruz 37 | 18:17:53 | 08:17:53 | 10:03:56 |
| 9 | USA100 | Flying Tiger Boat | Hirsh,Tom | 84 | Flying Tiger 7.5m | 19:22:39 | 09:22:39 | 10:13:32 |
| 10 | 50665 | problem child | Rossen,Dan | 66 | B32 | 19:21:45 | 09:21:45 | 10:32:44 |
| 11 | 9 | Jazz | McGlashan,Graham | 66 | Martin 243 | 19:36:12 | 09:36:12 | 10:49:01 |
| DNF | 18151 | Bloom County | Stewart,James | 90 | Custom Mancebo | |||
| DNF | 97284 | Mr. Vengeance | Bishop,Sinclair | 75 | Peterson 28 | |||
| DNF | USA15 | Centomiglia | Maino,Fabio | 54 | FT10 | |||
| DNS | 1000 | Outsider | Nelsen,Greg | 57 | Azzura 310 | |||
| DNF | 246 | skiffsailingfoundation | sjoberg,rufus | 69 | 11 meter | |||
| DNF | USA41 | Wild One | Lymberg,John | 54 | Flying Tiger 10m |
Speed as VMG of winning boat: 8.6 knots
Date: 06/12/10 StartTime: 10:05:00 Distance: 67.5nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | 8344 | Enigma | Lesley,Randall | 99 | Olson 30 | 19:15:03 | 09:10:03 | 09:44:15 |
| 2 | 87014 | Dragonsong | McFadden,Sam | 99 | Olson 30 | 19:16:13 | 09:11:13 | 09:45:29 |
| 3 | 77916 | HOOT | Macfie,Andrew | 99 | Olson 30 | 19:31:03 | 09:26:03 | 10:01:15 |
| 4 | T650 | Flight Risk | Landon,Ben | 99 | T650 | 20:26:42 | 10:21:42 | 11:00:21 |
| 5 | 67720 | Wraith | Wilson,Craig | 99 | Olson 30 | 20:49:20 | 10:44:20 | 11:24:24 |
| 6 | 32539 | Arc Angel | Tatum,Jack | 108 | Sonoma 30 | 21:02:16 | 10:57:16 | 11:27:27 |
| 7 | 28469 | For Pete's Sake | Cook,Peter | 111 | Ultimate 24 | 21:14:14 | 11:09:14 | 11:36:25 |
| 8 | 67994 | Don Quixote | Smith,Craig | 141 | Santa Cruz 27 | 22:00:47 | 11:55:47 | 11:48:52 |
| 9 | 15 | Your-X | Kim,Jon | 141 | SC27 | 22:02:12 | 11:57:12 | 11:50:16 |
| 10 | 8131 | Magic | Naef,Beat | 141 | Santa Cruz 27 | 22:02:20 | 11:57:20 | 11:50:24 |
| 11 | 18711 | Vitesse | Goodell,Bart | 141 | Santa Cruz 27 | 22:10:22 | 12:05:22 | 11:58:21 |
| 12 | 18018 | Squirt | Klatt,David | 99 | Pyramid 660 | 22:00:08 | 11:55:08 | 12:39:36 |
| 13 | USA2 | Max | Wade,Bryan | 111 | Ultimate 24 | 22:39:25 | 12:34:25 | 13:05:03 |
| DNF | 133 | Funner | Gorham,Sid | 111 | Melges 20 | |||
| DNF | 3458 | Wild Cherry | Guildner,Carlos | 111 | Laser SB3 | |||
| DNF | 178 | Toon Town | Eisenberg,Michael | 141 | U-20 |
Speed as VMG of winning boat: 7.4 knots
Date: 06/12/10 StartTime: 10:00:00 Distance: 67.5nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | USA303 | Average White Boat | Pierce,Kent | 84 | Melges 24 | 18:49:45 | 08:49:45 | 09:37:39 |
| 2 | USA24 | Smokin | Clark,Kevin | 84 | Melges 24 | 19:00:43 | 09:00:43 | 09:49:37 |
| 3 | 7524 | Bandit | Wolfe,Mike | 84 | Melges 24 | 19:04:02 | 09:04:02 | 09:53:14 |
| 4 | USA301 | Stimulus Bill | Lannan,William | 84 | Melges 24 | 19:09:46 | 09:09:46 | 09:59:29 |
| 5 | USA632 | American Lady | Notto,Kristian | 84 | Melges 24 | 19:17:15 | 09:17:15 | 10:07:38 |
| 6 | USA208 | Flashpoint | Brown,Pat | 84 | Melges 24 | 19:22:35 | 09:22:35 | 10:13:27 |
| 7 | 201 | Mako | McMillan,Stephen | 84 | Melges 24 | 20:44:33 | 10:44:33 | 11:42:50 |
Speed as VMG of winning boat: 7.6 knots
Date: 06/12/10 StartTime: 10:15:00 Distance: 67.5nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Get Happy!! | Busch,Brendan | 129 | Express 27 | 20:49:49 | 10:34:49 | 10:41:04 |
| 2 | 41exp | Magic Bus | Deeds,Paul | 129 | Express 27 | 20:59:05 | 10:44:05 | 10:50:26 |
| 3 | 67 | Shenanigans | Moore,Bill | 129 | Express 27 | 21:00:37 | 10:45:37 | 10:51:59 |
| 4 | 3 | Lightn Up | Gillette,Karl | 129 | Express 27 | 21:15:16 | 11:00:16 | 11:06:46 |
| 5 | USA56 | Discotheque | Cubillo,Echeyde | 129 | Express 27 | 21:24:56 | 11:09:56 | 11:16:32 |
| 6 | 0 | Dianne | Katzman,Steve | 129 | Express 27 | 22:01:00 | 11:46:00 | 11:52:57 |
| 7 | 28031 | Take Five | Carroll,Donald | 129 | Express 27 | 22:03:58 | 11:48:58 | 11:55:57 |
| 8 | 18070 | OPA! | Thomas HIntz,Peggy Lidster/ | 129 | Express 27 | 22:11:07 | 11:56:07 | 12:03:10 |
| 9 | 18364 | Peaches | Rivlin,John | 129 | Express 27 | 22:12:30 | 11:57:30 | 12:04:34 |
| 10 | 77539 | Desperado | Bruzzone,Mike | 129 | Express 27 | 22:13:31 | 11:58:31 | 12:05:36 |
| DNF | 113 | Libra | Lubarsky,Sergey | 129 | Express 27 | |||
| DNS | 101 | Elise | Criou and Bossett,Nat and Nathan | 129 | Express 27 | |||
| DNF | 18355 | Archimedes | Balderrama,Joe | 129 | Express 27 | |||
| DNF | 28050 | El Raton | Lotto,Ray | 129 | Express 27 | |||
| DNF | 57 | expressway | Robinson,Michael | 129 | Express 27 | |||
| DNF | 49 | Scandalous | Owens,Garry | 129 | Express 27 |
Speed as VMG of winning boat: 6.4 knots
Date: 06/12/10 StartTime: 10:15:00 Distance: 67.5nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Bad Hare Day | Menzel,E | 126 | Wylie Wabbit | 19:34:45 | 09:19:45 | 09:28:04 |
| 2 | 8426 | Mr. McGregor | Desenberg,Kim | 126 | Wylie Wabbit | 19:38:11 | 09:23:11 | 09:31:33 |
| 3 | 19wab | jack | Erkelens,melinda | 126 | Wylie Wabbit | 19:45:50 | 09:30:50 | 09:39:19 |
| 4 | 11 | Weckless | Russell,Tim | 126 | Wylie Wabbit | 20:47:00 | 10:32:00 | 10:41:23 |
| 5 | 26wab | Kwazy | Moore,Colin | 126 | Wylie Wabbit | 21:22:13 | 11:07:13 | 11:17:08 |
| 6 | 16 | bear wabbit | malloy,jim | 126 | Wylie Wabbit | 21:46:02 | 11:31:02 | 11:41:18 |
| 7 | 47 | Furrari | Petersen,Ethan | 126 | Wylie Wabbit | 22:04:50 | 11:49:50 | 12:00:23 |
| 8 | 12wab | Keala | Tostenson,Ron | 126 | Wylie Wabbit | 22:17:52 | 12:02:52 | 12:13:36 |
Speed as VMG of winning boat: 7.2 knots
Date: 06/12/10 StartTime: 10:20:00 Distance: 67.5nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | 85 | 8Ball | Easom,Scott | 150 | Moore 24 flush Deck | 21:41:36 | 11:21:36 | 11:05:22 |
| 2 | 75 | PARAMOUR | Fennell,Rowan | 150 | Moore 24 | 21:49:31 | 11:29:31 | 11:13:06 |
| 3 | 118 | Banditos | Kernot,John | 150 | Moore 24 | 21:58:33 | 11:38:33 | 11:21:55 |
| 4 | 51 | Wet Spot | O'Callaghan,Mike | 150 | Moore 24 | 22:03:19 | 11:43:19 | 11:26:34 |
| 5 | 155 | Flying Tiger | Seifers,Vaughn | 150 | Moore 24 SC | 22:03:38 | 11:43:38 | 11:26:53 |
| 6 | 26 | More Uff Da | Braden,Ben | 150 | Moore 24 | 22:04:20 | 11:44:20 | 11:27:34 |
| 7 | 6 | Ruby | Mccarthy,Steve | 150 | Moore 24 | 22:05:15 | 11:45:15 | 11:28:28 |
| 8 | 86 | Scarlett | Vrolyk,Beau | 150 | Moore 24 | 22:09:38 | 11:49:38 | 11:32:44 |
| 9 | 34 | Wave Ohes | McQueen,Matt | 150 | Moore 24 | 22:10:38 | 11:50:38 | 11:33:43 |
| 10 | 102 | Absinthe | Nitake,Dan | 150 | Moore 24 | 22:12:30 | 11:52:30 | 11:35:32 |
| 11 | 124 | More Cowbell! | meyer,kathryn | 150 | Moore 24 | 22:15:17 | 11:55:17 | 11:38:15 |
| 12 | 83 | Tranya | Maxwell,Colleen | 150 | Moore24 | 22:15:39 | 11:55:39 | 11:38:37 |
| 13 | 77 | Moorigami | Siegel,John | 150 | Moore 24 | 22:26:21 | 12:06:21 | 11:49:03 |
| 14 | 76 | JR | Korman,Richard | 150 | Moore 24 | 22:28:47 | 12:08:47 | 11:51:26 |
| 15 | 55 | Mercedes | Verutti,Joel | 150 | Moore 24 | 22:28:49 | 12:08:49 | 11:51:28 |
| 16 | 90 | Una Mas | Peterson,Larry | 150 | Moore 24 | 22:33:51 | 12:13:51 | 11:56:23 |
| 17 | 10 | WILDFIRE | Ruderman,howard | 150 | Moore 24 | 22:33:58 | 12:13:58 | 11:56:29 |
| 18 | 106 | Numa Boa | English,Mark | 150 | Moore 24 | 22:36:03 | 12:16:03 | 11:58:32 |
| 19 | 122 | Paddy Wagon | McBurney,Sean | 150 | Moore 24 | 22:42:05 | 12:22:05 | 12:04:25 |
| 20 | 12 | Double Trouble | Durant,Kevin | 150 | Moore 24 | 22:44:33 | 12:24:33 | 12:06:49 |
| 21 | 29 | LEGS | Robertson,Lester | 150 | Moore 24 | 22:49:08 | 12:29:08 | 12:11:18 |
| 22 | 89 | Mooretician | Patterson,Roe | 150 | Moore 24 | 22:50:23 | 12:30:23 | 12:12:31 |
| 23 | 130m | More | Lundgren,Per | 150 | Moore 24 | 1|00:36:18 | 14:16:18 | 13:55:55 |
| 24 | 59 | Morpheus | Srigley,Rick | 150 | Moore 24 | 1|00:55:52 | 14:35:52 | 14:15:01 |
| DNF | 111 | Morjito | Archbald,Doug | 150 | Moore 24 | |||
| DNF | 71 | Topper II | Holbrook,Conrad | 150 | Moore 24 | |||
| DNF | 68 | GRUNTLED | Winer,Simon | 150 | moore 24 | |||
| DNF | 65 | Masturbatone | Hutchinson,Steve | 150 | Moore 24 | |||
| DNF | 28888 | Crazy Eights | Lee,Aaron | 150 | Moore 24 | |||
| DNF | 134 | PENGUIN | Dini,Matt | 150 | Moore 24 SC |
Speed as VMG of winning boat: 5.9 knots
RaceOfficer:| Web: http://www.stocktonsc.org/ditch | EMail: ditch10@stocktonsc.org |