2011 - Great Pumpkin
Preliminary Standings
| 01 - IRC A Rating => 1.3 | |||||||||||||||
| Sail # | Boat Name | Skipper | Place | Points | 1 | 2 | 3 | ||||||||
| 52007 | VESPER | Jim Swartz | 1 | 4 | 1 | 2 | 1 | ||||||||
| cay52 | POWERPLAY | Peter Cunningham | 2 | 5 | 2 | 1 | 2 | ||||||||
| 04 - PHRF A Rating < 28 | |||||||||||||||
| Sail # | Boat Name | Skipper | Place | Points | 1 | 2 | 3 | ||||||||
| usa43690 | TNT | Brad Copper | 1 | 5 | 3 | 1 | 1 | ||||||||
| 40046 | TWISTED | Don Teakell | 2 | 5 | 1 | 2 | 2 | ||||||||
| 48005 | BODACIOUS+ | John Clauser | 3 | 11 | 2 | 2 | 7 | ||||||||
| 40079 | ASTRA | Mary Coleman | 4 | 14 | 4 | 6 | 4 | ||||||||
| 3510 | RECIDIVIST | Jesse Cartee Califor | 5 | 16 | 8 | 5 | 3 | ||||||||
| 55519 | HIGH 5 | Joseph Andresen | 6 | 17 | 7 | 4 | 6 | ||||||||
| 38042 | TIBURON | Steve Stroub | 7 | 17 | 5 | 7 | 5 | ||||||||
| 97263 | DECEPTION | Bill Helvestine | 8 | 22 | 6 | 8 | 8 | ||||||||
| 3883 | ZAMAZAAN | Greg Mullins | 9 | 31 | 11 | 9 | 11 | ||||||||
| 05 - PHRF B Rating => 28 and < 101 | |||||||||||||||
| Sail # | Boat Name | Skipper | Place | Points | 1 | 2 | 3 | ||||||||
| 18250 | MIRTHMAKER | Doug Holm Kirk Denbe | 1 | 5 | 3 | 1 | 1 | ||||||||
| 28486 | DESDEMONA | John Wimer | 2 | 11 | 7 | 2 | 2 | ||||||||
| 50444 | HAWKEYE | Frank Morrow | 3 | 11 | 5 | 3 | 3 | ||||||||
| 29000 | SWEET OKOLE | Dean Treadway | 4 | 12 | 2 | 5 | 5 | ||||||||
| 28528 | JARLEN | Robert Bloom | 5 | 12 | 4 | 4 | 4 | ||||||||
| 50090 | RAGTIME | Trig Liljestrand | 6 | 22 | 1 | 10 | 11 | ||||||||
| xx(20) | ANOTHER GIRL | Cinde Lou And Leonar | 7 | 22 | 8 | 8 | 6 | ||||||||
| 18282 | FLEXI FLYER | Mitchell Wells | 8 | 23 | 6 | 7 | 10 | ||||||||
| ka99 | RED CLOUD | Don Ahrens | 9 | 27 | 9 | 9 | 9 | ||||||||
| 97479 | RAZZBERRIES | Bruce Nesbit | 10 | 29 | 10 | 12 | 7 | ||||||||
| usa3632 | ENCORE | Wayne Koide | 11 | 32 | 11 | 6 | 15 | ||||||||
| 38023 | OHANA | Steve Hocking | 12 | 35 | 13 | 14 | 8 | ||||||||
| 28394 | MISTRAL | Ed Durbin | 13 | 36 | 12 | 11 | 13 | ||||||||
| 52878 | CRUZSEA BABY | Brian Turner | 14 | 39 | 14 | 13 | 12 | ||||||||
| 28904 | DAYENU | Don Payan | 15 | 51 | 17 | 17 | 17 | ||||||||
| 06 - PHRF C Rating => 101 and < 151 | |||||||||||||||
| Sail # | Boat Name | Skipper | Place | Points | 1 | 2 | 3 | ||||||||
| 3113 | ARCADIA | Gordon Nash | 1 | 6 | 2 | 1 | 3 | ||||||||
| 67994 | DON QUIXOTE | Craig Smith | 2 | 9 | 1 | 3 | 5 | ||||||||
| 18719 | SCOOP | Michael Clarke | 3 | 9 | 5 | 2 | 2 | ||||||||
| 30980 | AHI | Andy Newell | 4 | 10 | 3 | 6 | 1 | ||||||||
| 28779 | MON DESIR | Jerry Nassoiy | 5 | 15 | 4 | 5 | 6 | ||||||||
| 28960 | SHEEBA | Michael Quinn | 6 | 17 | 6 | 7 | 4 | ||||||||
| t3574 | TIMMY | Cam Lewis | 7 | 18 | 7 | 4 | 7 | ||||||||
| 420 | LUNA SEA | Dan Knox | 8 | 30 | 14 | 8 | 8 | ||||||||
| 28758 | TUTTO BENE | Stephen Kennery | 9 | 37 | 14 | 14 | 9 | ||||||||
| 87586 | FLIGHT RISK | Dan Gaudy | 10 | 42 | 14 | 14 | 14 | ||||||||
| 18679 | BREAKOUT | Steve Hixson | 10 | 42 | 14 | 14 | 14 | ||||||||
| 1125 | CHIMERA | Grant Miller | 10 | 42 | 14 | 14 | 14 | ||||||||
| 18158 | BAY LOON | Grant Harless | 10 | 42 | 14 | 14 | 14 | ||||||||
| 07 - PHRF D Rating => 151 and < 180 | |||||||||||||||
| Sail # | Boat Name | Skipper | Place | Points | 1 | 2 | 3 | ||||||||
| 6116 | EL GAVILAN | Chris Nash | 1 | 10 | 8 | 1 | 1 | ||||||||
| 8422 | POCKET ROCKET | Brad Cameron | 2 | 12 | 8 | 2 | 2 | ||||||||
| 57846 | WARHAWK | Travis Travis | 3 | 14 | 8 | 3 | 3 | ||||||||
| 38311 | SIENTO EL VIENTO | Ian Matthew | 4 | 16 | 8 | 4 | 4 | ||||||||
| 370 | ENCORE | Dean Dietrich | 5 | 18 | 8 | 5 | 5 | ||||||||
| 0 | DREAMKEEPER | Larry Vito | 6 | 20 | 8 | 6 | 6 | ||||||||
| 222 | DREAM | S. Kirk Smith | 7 | 26 | 8 | 9 | 9 | ||||||||
| 1719 | BRIGADOON | Bob Horton | 8 | 28 | 10 | 9 | 9 | ||||||||
| 08 - PHRF E Rating => 180 | |||||||||||||||
| Sail # | Boat Name | Skipper | Place | Points | 1 | 2 | 3 | ||||||||
| 111 | INVADER | Byron Jonk | 1 | 10 | 8 | 1 | 1 | ||||||||
| 668 | HOG WILD | John Spillman | 2 | 11 | 8 | 2 | 1 | ||||||||
| 8248 | RAZZMATAZZ | William King | 3 | 14 | 8 | 3 | 3 | ||||||||
| 3439 | LADIES CHOICE | Lawrence Radcliffe | 4 | 16 | 8 | 4 | 4 | ||||||||
| 35 | BAGHEERA | Peter Szasz | 5 | 24 | 8 | 8 | 8 | ||||||||
| 38049 | WILLIN | Mark Tishler | 5 | 24 | 8 | 8 | 8 | ||||||||
| 107 | DARWIND | Thomas Watson | 5 | 24 | 8 | 8 | 8 | ||||||||
| 12 - Sportboat A Rating < 50 | |||||||||||||||
| Sail # | Boat Name | Skipper | Place | Points | 1 | 2 | 3 | ||||||||
| usa403 | TEAM PREMIER | Dee Smith | 1 | 3 | 1 | 1 | 1 | ||||||||
| usa5 | WICKED | Richard Courcier | 2 | 9 | 2 | 2 | 5 | ||||||||
| usa93204 | DOUBLE TROUBLE | Andy/peter Costello/ | 3 | 10 | 3 | 3 | 4 | ||||||||
| 46595 | FAMILY HOUR ... TNG | Bilafer Family | 4 | 14 | 4 | 4 | 6 | ||||||||
| 28909 | OCELOT | Kevin Flanigan | 5 | 16 | 8 | 6 | 2 | ||||||||
| 35024 | ALPHA PUPPY | Alex Farell | 6 | 17 | 7 | 7 | 3 | ||||||||
| usa002 | WAR PONY | Mark Howe | 7 | 20 | 5 | 8 | 7 | ||||||||
| usa35045 | B LINE | Jim Hoey | 8 | 23 | 9 | 5 | 9 | ||||||||
| 51507 | SECRET SQUIRELL | Will Paxton | 9 | 23 | 6 | 9 | 8 | ||||||||
| 13 - Sportboat B Rating => 50 | |||||||||||||||
| Sail # | Boat Name | Skipper | Place | Points | 1 | 2 | 3 | ||||||||
| 57 | EIGHT BALL | Scott Easom | 1 | 3 | 1 | 1 | 1 | ||||||||
| usa148 | THE F.N.G. | James Sears | 2 | 8 | 3 | 2 | 3 | ||||||||
| usa104 | VIRAL | Tim Carter | 3 | 12 | 7 | 3 | 2 | ||||||||
| 67967 | FUGU | Todd Craig | 4 | 14 | 2 | 5 | 7 | ||||||||
| usa2 | MAX | Bryan Wade | 5 | 19 | 4 | 4 | 11 | ||||||||
| 149 | DILLIGAF | Drew Harper | 6 | 19 | 9 | 6 | 4 | ||||||||
| 24 | USA 24 | Olaf Bleck | 7 | 19 | 6 | 8 | 5 | ||||||||
| 102 | SALT PEANUTS | Dan Nitake | 8 | 21 | 8 | 7 | 6 | ||||||||
| 28469 | FOR PETE S SAKE | Peter Cook | 9 | 22 | 5 | 9 | 8 | ||||||||
| 163 | AKYLA | Zhenya Kirueshkin-st | 10 | 32 | 10 | 11 | 11 | ||||||||
| 14 - Express 27 | |||||||||||||||
| Sail # | Boat Name | Skipper | Place | Points | 1 | 2 | 3 | ||||||||
| 28050 | EL RATON | Ray Lotto | 1 | 20 | 1 | 2 | 17 | ||||||||
| 68 | XENA | Mark Lowry | 2 | 22 | 2 | 3 | 17 | ||||||||
| 48 | GREAT WHITE | Rachel Fogel | 3 | 28 | 3 | 8 | 17 | ||||||||
| 101 | ELISE | Nathalie Criou | 4 | 30 | 8 | 5 | 17 | ||||||||
| 28031 | TAKE FIVE | Donald Carroll | 5 | 31 | 5 | 9 | 17 | ||||||||
| 0 | DIANNE | Steve Katzman | 6 | 33 | 4 | 12 | 17 | ||||||||
| 3 | LIGHTN UP | Karl Gillette | 7 | 33 | 6 | 10 | 17 | ||||||||
| 14 | LUFFING OUT LOUD | Craig Wilson | 8 | 34 | 10 | 7 | 17 | ||||||||
| 11 | WILE E COYOTE | Dan Pruzan | 9 | 35 | 17 | 1 | 17 | ||||||||
| 85 | SUMMER PALACE | Wolfgang Stehr | 10 | 37 | 9 | 11 | 17 | ||||||||
| usa116 | WITCHY WOMAN | Tom Jenkins | 11 | 38 | 17 | 4 | 17 | ||||||||
| 18070 | OPA! | Peggy Lidster/ Tom H | 12 | 38 | 7 | 14 | 17 | ||||||||
| 18355 | ARCHIMEDES | Joe Balderrama | 13 | 40 | 17 | 6 | 17 | ||||||||
| 91 | RISK | Neal Holmlund | 14 | 43 | 11 | 15 | 17 | ||||||||
| 113 | LIBRA | Sergey Lubarsky | 15 | 47 | 17 | 13 | 17 | ||||||||
| 18433 | LONGBOARD | Paul Mourani | 16 | 51 | 17 | 17 | 17 | ||||||||
| 15 - Express 37 | |||||||||||||||
| Sail # | Boat Name | Skipper | Place | Points | 1 | 2 | 3 | ||||||||
| 40311 | BULLET | Michael Maloney | 1 | 4 | 1 | 2 | 1 | ||||||||
| 18478 | EXPEDITIOUS | Bartz Schneider | 2 | 6 | 2 | 1 | 3 | ||||||||
| 18488 | GOLDEN MOON | Kame Richards | 3 | 9 | 3 | 4 | 2 | ||||||||
| 18278 | STEWBALL | Bob Harford | 4 | 11 | 5 | 3 | 3 | ||||||||
| 87700 | ELAN | Jack Peurach | 5 | 17 | 4 | 7 | 6 | ||||||||
| 69458 | SNOWY OWL | Jens Jensen | 6 | 18 | 8 | 5 | 5 | ||||||||
| 18257 | PHAT JACK | Bob Lugliani | 7 | 19 | 6 | 6 | 7 | ||||||||
| 28052 | MUDSHARK | David Fullerton | 8 | 27 | 7 | 10 | 10 | ||||||||
| 16 - J105 | |||||||||||||||
| Sail # | Boat Name | Skipper | Place | Points | 1 | 2 | 3 | ||||||||
| 266 | WONDER | Tom Kennelly | 1 | 3 | 1 | 1 | 1 | ||||||||
| 157 | WALLOPING SWEDE | Theresa Brandner | 2 | 8 | 4 | 2 | 2 | ||||||||
| 44 | GODOT | Keith Laby | 3 | 10 | 2 | 3 | 5 | ||||||||
| 31 | JOYRIDE | Bill Hoehler | 4 | 10 | 3 | 4 | 3 | ||||||||
| 405 | MOONSHINE | David Mace | 5 | 14 | 5 | 5 | 4 | ||||||||
| 147 | JUJU | Tim Sullivan | 6 | 19 | 7 | 6 | 6 | ||||||||
| 152 | ONE TRICK PONY | Matthew Pinhey | 7 | 22 | 6 | 8 | 8 | ||||||||
| 32 | MELILANI | Richard Butts | 8 | 22 | 8 | 7 | 7 | ||||||||
| 17 - J24 | |||||||||||||||
| Sail # | Boat Name | Skipper | Place | Points | 1 | 2 | 3 | ||||||||
| usa4906 | TMC RACING | Michael Whitfield | 1 | 9 | 1 | 1 | 7 | ||||||||
| 513 | SHUT UP AND DRIVE | Val Lulevich | 2 | 12 | 2 | 3 | 7 | ||||||||
| 1036 | ON BELAY | Don Taylor | 3 | 13 | 4 | 2 | 7 | ||||||||
| 2394 | DOWNTOWN UPROAR | Darren Cumming | 4 | 14 | 3 | 4 | 7 | ||||||||
| 2546 | CRY HAVOC | Matt Harper | 5 | 19 | 7 | 5 | 7 | ||||||||
| 3316 | WOOF | Wally Whittier | 6 | 21 | 7 | 7 | 7 | ||||||||
| 18 - Melges 24 | |||||||||||||||
| Sail # | Boat Name | Skipper | Place | Points | 1 | 2 | 3 | ||||||||
| 540 | WILCO | Douglas Wilhelm | 1 | 5 | 1 | 2 | 2 | ||||||||
| 657 | PERSONAL PUFF | Dan Hauserman | 2 | 6 | 4 | 1 | 1 | ||||||||
| 201 | MAKO | Stephen Mcmillan | 3 | 9 | 2 | 4 | 3 | ||||||||
| 15 | ABORDAGE | Erwan Le Gall | 4 | 12 | 5 | 3 | 4 | ||||||||
| 140 | POSSE | Jan Crosbie-taylor S | 5 | 13 | 3 | 5 | 5 | ||||||||
| 19 - Moree 24 | |||||||||||||||
| Sail # | Boat Name | Skipper | Place | Points | 1 | 2 | 3 | ||||||||
| 68 | GRUNTLED | Bart Hackworth | 1 | 20 | 2 | 1 | 17 | ||||||||
| 85 | ECLIPSE | William Erkelens | 2 | 21 | 1 | 3 | 17 | ||||||||
| 118 | BANDITOS | John Kernot | 3 | 26 | 7 | 2 | 17 | ||||||||
| 75 | PARAMOUR | Rowan Fennell | 4 | 26 | 5 | 4 | 17 | ||||||||
| 155 | FLYING TIGER | Vaughn Seifers | 5 | 27 | 3 | 7 | 17 | ||||||||
| 89 | MOORETICIAN | Roe Patterson | 6 | 28 | 6 | 5 | 17 | ||||||||
| 106 | NUMA BOA | Mark English Gilles | 7 | 32 | 9 | 6 | 17 | ||||||||
| 29 | LEGS | Lester Robertson | 8 | 33 | 8 | 8 | 17 | ||||||||
| 6 | RUBY | Steve/andy Mccarthy/ | 9 | 34 | 4 | 13 | 17 | ||||||||
| 36 | MORGASM | Stephen Bourdow | 10 | 37 | 11 | 9 | 17 | ||||||||
| 71 | TOPPER II | Conrad Holbrook | 11 | 39 | 10 | 12 | 17 | ||||||||
| 84 | NOBODY S GIRL | Sydnie Moore | 12 | 40 | 13 | 10 | 17 | ||||||||
| 147 | TWOIRRATIONAL | Anthony Chargin | 13 | 42 | 14 | 11 | 17 | ||||||||
| 122 | PADDY WAGON | Sean Mcburney | 14 | 43 | 12 | 14 | 17 | ||||||||
| 107 | TAZ | Tony Wyant | 15 | 47 | 15 | 15 | 17 | ||||||||
| 77 | NONE | John Siegel | 16 | 51 | 17 | 17 | 17 | ||||||||
| 20 - Open 5.70 | |||||||||||||||
| Sail # | Boat Name | Skipper | Place | Points | 1 | 2 | 3 | ||||||||
| 288 | NONE | Tom Baffico | 1 | 11 | 1 | 1 | 9 | ||||||||
| usa186 | BORACIC | Michael Gough | 2 | 14 | 3 | 2 | 9 | ||||||||
| usa290 | WHALE TALE | Barry Demak | 3 | 14 | 2 | 3 | 9 | ||||||||
| usa189 | BIGAIR | Andrew Rist | 4 | 18 | 4 | 5 | 9 | ||||||||
| usa298 | THE ROOSTER | Joe Wells | 5 | 19 | 6 | 4 | 9 | ||||||||
| 296 | DELTA-V | Stephen Gonzalez | 6 | 23 | 5 | 9 | 9 | ||||||||
| 300 | IMPULSE | Jeff Smith | 7 | 23 | 8 | 6 | 9 | ||||||||
| usa208 | FROLIC | Marc Finot | 8 | 25 | 7 | 9 | 9 | ||||||||
| 21 - Santana 22 | |||||||||||||||
| Sail # | Boat Name | Skipper | Place | Points | 1 | 2 | 3 | ||||||||
| 28465 | AQUILA | Derek Meyer | 1 | 10 | 8 | 1 | 1 | ||||||||
| 801 | BYTE SIZE | Anna Alderkamp | 2 | 14 | 8 | 2 | 4 | ||||||||
| 5132 | ALEGRE | Chris Klein | 3 | 14 | 8 | 3 | 3 | ||||||||
| 5020 | CARLOS | Jan Grygier | 4 | 15 | 8 | 5 | 2 | ||||||||
| 38000 | KELLY SHAWN | Leah Pepe | 5 | 17 | 8 | 4 | 5 | ||||||||
| 419 | DOMINATRIX | Heidi Schmidt | 6 | 24 | 8 | 8 | 8 | ||||||||
| 95 | KITTEN | Kristy Lugert | 6 | 24 | 8 | 8 | 8 | ||||||||
| 22 - Ultimate 20 | |||||||||||||||
| Sail # | Boat Name | Skipper | Place | Points | 1 | 2 | 3 | ||||||||
| 92 | LAYLA | Tom Burden | 1 | 10 | 1 | 1 | 8 | ||||||||
| 155 | U DECIDE | Phil Kanegsberg | 2 | 12 | 2 | 2 | 8 | ||||||||
| 156 | VIOLA | Steve Leonard | 3 | 14 | 3 | 3 | 8 | ||||||||
| 176 | UAGAIN | David Woodside | 4 | 20 | 4 | 8 | 8 | ||||||||
| 94 | SALSA | Matthew Boroughf | 5 | 21 | 5 | 8 | 8 | ||||||||
| 2 | RICHMOND YACHT CLUB | Tom Hughes | 6 | 22 | 6 | 8 | 8 | ||||||||
| 62 | UHOO! | Mike Josselyn | 7 | 24 | 8 | 8 | 8 | ||||||||
| 23 - Wylie Wabbit | |||||||||||||||
| Sail # | Boat Name | Skipper | Place | Points | 1 | 2 | 3 | ||||||||
| 8415 | WILD BUNCH 2 | Sturm/ Deeds | 1 | 5 | 2 | 1 | 2 | ||||||||
| 8426 | MR. MCGREGOR | Kim Desenberg | 2 | 6 | 3 | 2 | 1 | ||||||||
| 26 | KWAZY | Colin Moore | 3 | 7 | 1 | 3 | 3 | ||||||||
| 19 | JACK | Matt Noble | 4 | 13 | 4 | 4 | 5 | ||||||||
| 47 | FURRARI | Ethan Petersen | 5 | 14 | 5 | 5 | 4 | ||||||||
| 16 | BEAR WABBIT | James Malloy | 6 | 22 | 8 | 7 | 7 | ||||||||
| 25 - SF-30 | |||||||||||||||
| Sail # | Boat Name | Skipper | Place | Points | 1 | 2 | 3 | ||||||||
| 39963 | VENT VITESSE | Tony Castruccio | 1 | 5 | 1 | 2 | 2 | ||||||||
| 18608 | TOPGALLANT | Jim Lindsey | 2 | 9 | 7 | 1 | 1 | ||||||||
| 41327 | HEART OF GOLD | Joan Byrne | 3 | 13 | 7 | 3 | 3 | ||||||||
| 8994 | IONE | Peter Jermyn | 4 | 16 | 7 | 4 | 5 | ||||||||
| 87304 | WAHOO | Walter George | 5 | 18 | 7 | 7 | 4 | ||||||||
| 42133 | ELUSIVE | Charles Pick | 6 | 21 | 7 | 7 | 7 | ||||||||
| 26 - Olsen 25 | |||||||||||||||
| Sail # | Boat Name | Skipper | Place | Points | 1 | 2 | 3 | ||||||||
| 91 | SHADOWFAX | Mark Simpson | 1 | 10 | 2 | 1 | 7 | ||||||||
| 97399 | SWEET NESS | Nesrin Basoz | 2 | 12 | 3 | 2 | 7 | ||||||||
| 68 | SYNCHRONICITY | Steve Smith | 3 | 13 | 1 | 5 | 7 | ||||||||
| 18517 | AMERICAN STANDARD | Bob Grunion | 4 | 16 | 6 | 3 | 7 | ||||||||
| 28047 | SAMBA | Bob Gardiner | 5 | 16 | 5 | 4 | 7 | ||||||||
| 74 | NONE | Daniel Coleman | 6 | 18 | 4 | 7 | 7 | ||||||||
2011 - Great Pumpkin - Series 1 Page 4 of 4 Powered by Jibeset Associates on 10/31/11 at 13:28:14
All Fleets: - No throw-outs