2000 Results 2001 Results 2002 Results 2003 Results 2004 Results 2005 Results 2006 Results 2007 Results

Rank Boat SailNo Helm Three
Bridge
Fiasco
Spring
Keel
Resin
Regatta
Cruz
Regatta
Delta
Ditch
Run
Commodore's
Cup
PCC Nationals Great
Pumpkin
Regatta
Total
1st Eight Ball 85 Easom / Schickel 2 1 1 1 2 1 (14 DNC)     8
2nd Flying Tiger 155 Seifers (27) 2 9 3 6 3 3     26
3rd Mercedes 55 Verutti 5 6 3 6 8 8 (14 DNC)     36
4th No Idea 92 Sorensen 15 3 2 4 9 (19 DNC) 14 DNC     47
5th Paramour 75 Fennell 12 4 4 10 (35 DNC) 5 14 DNC     49
6th More Cowbell 124 Blodgett/Meyer 4 5 13 14 18 (19 DNC) 2     56
7th Gruntled 68 Hackworth 11 7 14 12 (35 DNC) 2 14 DNC     60
8th Numa Boa 106 English / Combrisson 17 14 6 (23 DNC) 7 6 14 DNC     64
9th Tortuga 154 Everett 8 (29 DNC) 12 23 DNC 1 11 14 DNC     69
10th Mooretician 89 Patterson/Schoen 14 (19) 15 8 14 4 14 DNC     69
11th Wet Spot 51 O'Callaghan (20) 11 10 9 13 12 14 DNC     69
12th Moorigami 77 Siegel 6 10 11 11 (25) 19 DNC 14 DNC     71
13th Topper II 71 Holbrook 7 18 8 (23 DNC) 20 10 14 DNC     77
14th Ruby 6 McCarthy (29) 9 5 5 28 19 DNC 14 DNC     80
15th Penguin 134 Dini 9 (29 DNC) 28 DNC 17 4 9 14 DNC     81
16th Double Trouble 12 Durant 13 8 19 (23 DNC) 15 14 14 DNC     83
17th Absinthe 102 Nitake 3 16 (28 DNC) 13 22 19 DNC 14 DNC     87
18th Blister 119 Johnson 10 15 7 23 DNC (35 DNC) 19 DNC 14 DNC     88
19th Moore Uff Da 26 Braden (38 DNC) 29 DNC 28 DNC 7 10 19 DNC 1     94
20th Crazy Eights 28888 Lee (30) 13 16 23 DNC 19 19 DNC 14 DNC     104
21st Lowly Worm 38 Schwenk 1 29 DNC 28 DNC 23 DNC (35 DNC) 19 DNC 5     105
22nd Moore Havoc 135 Moore 25 (29 DNC) 28 DNC 23 DNC 3 19 DNC 14 DNC     112
23rd Tranya 83 Maxwell 24 17 20 18 (35 DNC) 19 DNC 14 DNC     112
24th Paddy Wagon 122 McBurney (38 DNC) 29 DNC 28 DNC 16 11 19 DNC 14 DNC     117
25th Banditos 118 Kernot (38 DNC) 29 DNC 28 DNC 23 DNC 5 19 DNC 14 DNC     118
26th JR 76 Korman 18 (29 DNC) 28 DNC 23 DNC 17 19 DNC 14 DNC     119
27th Cal 136 Albright (31) 12 28 DNC 23 DNC 27 19 DNC 14 DNC     123
28th Legs 29 Robertson (38 DNC) 29 DNC 28 DNC 23 DNC 12 19 DNC 14 DNC     125
29th Nobody's Girl 84 Moore 26 (29 DNC) 28 DNC 15 24 19 DNC 14 DNC     126
30th Wildfire 10 Ruderman 19 (29 DNC) 28 DNC 23 DNC 23 19 DNC 14 DNC     126
31st Banana Republic 18884 Rasmussen (38 DNC) 21 28 DNC 23 DNC 21 19 DNC 14 DNC     126
32nd Adios 56 Walecka (38 DNC) 29 DNC 28 DNC 2 35 DNC 19 DNC 14 DNC     127
33rd Half Off 117 Hall (38 DNC) 29 DNC 28 DNC 23 DNC 16 19 DNC 14 DNC     129
33rd La Bomba 151 Jackson 16 29 DNC 28 DNC 23 DNC (35 DNC) 19 DNC 14 DNC     129
35th US 101 101 Salazar (32) 23 23 23 DNC 27 19 DNC 14 DNC     129
36th Sparrowhawk 65 Condy 28 29 DNC 21 23 DNC (35 DNC) 19 DNC 14 DNC     134
36th Le Flying Fish 18095 Sirey / Plihon 21 29 DNC 28 DNC 23 DNC (35 DNC) 19 DNC 14 DNC     134
38th Spoke to Joyce 39 DeVries 22 29 DNC 28 DNC 23 DNC (35 DNC) 19 DNC 14 DNC     135
39th Ngellew Fejj 81 Rosenfeld / Phelan (38 DNC) 29 DNC 28 DNC 23 DNC 35 DNC 7 14 DNC     136
40th Boat #122 121 McBurney 23 29 DNC 28 DNC 23 DNC (35 DNC) 19 DNC 14 DNC     136
41st Runnin' Blues 108 Gregory (38 DNC) 29 DNC 28 DNC 23 DNC 31 DNF 19 DNC 7     137
42nd Bar-ba-loot 62 Hamilton (38 DNC) 29 DNC 17 23 DNC 35 DNC 19 DNC 14 DNC     137
43rd Electric Mayem 145 Petros (38 DNC) 29 DNC 28 DNC 23 DNC 35 DNC 19 DNC 4     138
44th Apres Ski 61 Woodward (38 DNC) 29 DNC 18 23 DNC 35 DNC 19 DNC 14 DNC     138
45th Flashman 116 Perrin (38 DNC) 20 28 DNC 23 DNC 35 DNC 19 DNC 14 DNC     139
46th Pendragon 109 Voisin (38 DNC) 29 DNC 28 DNC 23 DNC 35 DNC 19 DNC 6     140
47th Taz 107 Wyant (38 DNC) 22 28 DNC 23 DNC 35 DNC 19 DNC 14 DNC     141
48th Mordacious 60 Winterhalter (38 DNC) 29 DNC 28 DNC 23 DNC 35 DNC 19 DNC 8     142
49th Una Mas 90 Peterson (38 DNC) 29 DNC 28 DNC 23 DNC 35 DNC 13 14 DNC     142
50th Sea Pearl 28993 Scampoli (38 DNC) 29 DNC 22 23 DNC 35 DNC 19 DNC 14 DNC     142
51st S'Moore 150 Crutcher (38 DNC) 29 DNC 28 DNC 23 DNC 29 19 DNC 14 DNC     142
52nd Amore 43 Poorman (38 DNC) 29 DNC 28 DNC 23 DNC 35 DNC 19 DNC 9     143
53rd Sea Pearl 93 Scampoli (38 DNC) 24 28 DNC 23 DNC 35 DNC 19 DNC 14 DNC     143
54th Frenzy 66 Woodrum 34 DNF 29 DNC 28 DNC 23 DNC (35 DNC) 19 DNC 14 DNC     147
55th No Moore 64 Saggese (38 DNC) 29 DNC 28 DNC 23 DNC 35 DNC 19 DNC 14 DNC     148
55th Bruzer 127 Larsen (38 DNC) 29 DNC 28 DNC 23 DNC 35 DNC 19 DNC 14 DNC     148
55th Sunshine 54 Martin (38 DNC) 29 DNC 28 DNC 23 DNC 35 DNC 19 DNC 14 DNC     148
55th Twoirrational 147 Chargin / Burles (38 DNC) 29 DNC 28 DNC 23 DNC 35 DNC 19 DNC 14 DNC     148
55th Joy Ride 70 Doud (38 DNC) 29 DNC 28 DNC 23 DNC 35 DNC 19 DNC 14 DNC     148
55th Kamikaze 52 Wheeler (38 DNC) 29 DNC 28 DNC 23 DNC 35 DNC 19 DNC 14 DNC     148
55th A Moore Eh? 70 Walker (38 DNC) 29 DNC 28 DNC 23 DNC 35 DNC 19 DNC 14 DNC     148
55th Bad Waitress 134 Smith (38 DNC) 29 DNC 28 DNC 23 DNC 35 DNC 19 DNC 14 DNC     148
55th Brick House 91 Straub (38 DNC) 29 DNC 28 DNC 23 DNC 35 DNC 19 DNC 14 DNC     148
55th Moorengutan 44 Pressley (38 DNC) 29 DNC 28 DNC 23 DNC 35 DNC 19 DNC 14 DNC     148
55th Hot Rod Lincoln 41 Walker (38 DNC) 29 DNC 28 DNC 23 DNC 35 DNC 19 DNC 14 DNC     148
55th Poltergeist 18877 Gault (38 DNC) 29 DNC 28 DNC 23 DNC 35 DNC 19 DNC 14 DNC     148
55th Moore Amour 175 Fennell (38 DNC) 29 DNC 28 DNC 23 DNC 35 DNC 19 DNC 14 DNC     148
55th Anna Banana 146 Durret (38 DNC) 29 DNC 28 DNC 23 DNC 35 DNC 19 DNC 14 DNC     148
55th Morphine 72 Butler (38 DNC) 29 DNC 28 DNC 23 DNC 35 DNC 19 DNC 14 DNC     148
55th Imoorality 88 Appley (38 DNC) 29 DNC 28 DNC 23 DNC 35 DNC 19 DNC 14 DNC     148
55th #50 50 Gilmour (38 DNC) 29 DNC 28 DNC 23 DNC 35 DNC 19 DNC 14 DNC     148

Sailed:7, Discards:1, To count:6, Entries:71, Scoring system:Moore 24 One Design



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com

For corrections contact:
webmaster@moore24.org